Thunder
Jump to navigation
Jump to search
Colors
Y | ![]() |
X | ![]() |
L | ![]() |
? | ![]() |
---|---|---|---|---|---|---|---|
B | ![]() |
A | ![]() |
R | ![]() |
? | ![]() |
Normal Moves
Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
---|---|---|---|---|---|
Light Punch | 1-3 | 1-3 | 1-3 | 1-3 | 1-4 |
Medium Punch | 3-6 | 2-5 | 2-5 | 3-6 | 2-5 |
Heavy Punch | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
Light Kick | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
Medium Kick | 4-7 | 4-7 | 3-6 | 4-7 | 4-7 |
Heavy Kick | 5-8 | 5-8 | 6-9 | 5-8 | 6-9 |
- ● = Attack hits low consistently against the character highlighted.
Special Moves
Attack | Special |
---|---|
Double Hit | 6-9 |
Dashing Kick | 7-18 |
Chains & Combos
ClayFighter 2: Judgement Clay | |||
---|---|---|---|
Bad Mr. Frosty | Tiny | Blob | Nanaman |
Octohead | Goo Goo | Hoppy | Kangoo |
Ice | Butch | Slyck | Dr. Peelgood |
Jack | Spike | Sarge | Thunder |
List of Fighting Games | |||
---|---|---|---|
Back to Mainpage |