Ice
Jump to navigation
Jump to search
Colors
| Y |
|
X |
|
L |
|
? |
|
|---|---|---|---|---|---|---|---|
| B |
|
A |
|
R |
|
? |
|
Normal Moves
| Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|---|
| Light Punch | 2-5 | 2-5 | 2-5 | 2-5 | 3-6 |
| Medium Punch | 3-6 | 3-6 | 3-6 | 3-6 | 4-7 |
| Heavy Punch | 6-9 | 6-9 | 5-8 | 5-8 | 5-8 |
| Light Kick | 2-5 | 3-6 | 2-5 | 2-5 | 3-6 |
| Medium Kick | 5-8 | 4-7 | 3-6 | 3-6 | 4-7 |
| Heavy Kick | 6-9 | 5-8 | 5-8 | 5-8 | 5-8 |
| Attack | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stand Far |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Crouching |
● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Crouching |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Crouching |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
- ● = Attack hits low consistently against the character highlighted.
Special Moves
| Attack | Special |
|---|---|
| Sneaky Punch | 9-12 |
| Ice Ball | 9 |
| Vertical Snowball | 7-10 |
| Slide | 6-9 |
| Attack | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slide | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
- ● = Attack hits low consistently against the character highlighted.
Chains & Combos
jump
,Close
,
+
,
,
,
+
Redizzy vs every char from a jump hp that works on both sides of the screen AND works midscreen or in corner
| ClayFighter 2: Judgement Clay | |||
|---|---|---|---|
| Bad Mr. Frosty | Tiny | Blob | Nanaman |
| Octohead | Goo Goo | Hoppy | Kangoo |
| Ice | Butch | Slyck | Dr. Peelgood |
| Jack | Spike | Sarge | Thunder |
| List of Fighting Games | |||
|---|---|---|---|
| Back to Mainpage |









