Jack (C2)
Jump to navigation
Jump to search
Colors
Y | ![]() |
X | ![]() |
L | ![]() |
? | ![]() |
---|---|---|---|---|---|---|---|
B | ![]() |
A | ![]() |
R | ![]() |
? | ![]() |
Normal Moves
Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
---|---|---|---|---|---|
Light Punch | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
Medium Punch | 7-10 | 2-5 | 2-5 | 1-4 | 3-6 |
Heavy Punch | 6-9 | 4-7 | 3-6 | 4-7 | 4-7 |
Light Kick | 2-5 | 2-5 | 2-5 | 1-3 | 1-4 |
Medium Kick | 4-7 | 3-6 | 3-6 | 1-4 | 2-5 |
Heavy Kick | 10-15 | 6-9 | 5-8 | 3-6 | 5-8 |
Special Moves
Great damage but blatantly unsafe on hit. Avoid using.
Very quick low with good priority and a knockdown that's also safe on block.
Back flip with invincibility frames that wear off before you can block a jab. Not really recommended.
Attack | Special |
---|---|
Jack Attack | 8-11 |
Jack Slide | 6-9 |
Bye Bye | X |
Attack | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slide | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Jack Attack | ● | ● |
- ● = Attack hits low consistently against the character highlighted.
ClayFighter 2: Judgement Clay | |||
---|---|---|---|
Bad Mr. Frosty | Tiny | Blob | Nanaman |
Octohead | Goo Goo | Hoppy | Kangoo |
Ice | Butch | Slyck | Dr. Peelgood |
Jack | Spike | Sarge | Thunder |
List of Fighting Games | |||
---|---|---|---|
Back to Mainpage |