Tiny (C2)
Jump to navigation
Jump to search
Colors
Y | ![]() |
X | ![]() |
L | ![]() |
? | ![]() |
---|---|---|---|---|---|---|---|
B | ![]() |
A | ![]() |
R | ![]() |
? | ![]() |
Normal Moves
Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
---|---|---|---|---|---|
Light Punch | 1-3 | 1-3 | 1-3 | 2-5 | 1-3 |
Medium Punch | 2-5 | 3-6 | 3-6 | 3-6 | 1-4 |
Heavy Punch | 5-8 | 5-11 | 5-11 | 5-8 | 4-7 |
Light Kick | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
Medium Kick | 3-6 | 3-6 | 2-5 | 2-5 | 1-4 |
Heavy Kick | 6-9 | 6-9 | 4-7 | 3-6 | 5-8 |
- No low hitting normals!
Crouching, Stand Close
hit twice
Special Moves
Attack | Special |
---|---|
Hurricane Punch | 7-10 |
Wimp Slide | 6-9 |
Medicine Ball | 5-8 |
Chains & Combos
Closex2
Hurricane Punch, Medicine Ball
ClayFighter 2: Judgement Clay | |||
---|---|---|---|
Bad Mr. Frosty | Tiny | Blob | Nanaman |
Octohead | Goo Goo | Hoppy | Kangoo |
Ice | Butch | Slyck | Dr. Peelgood |
Jack | Spike | Sarge | Thunder |
List of Fighting Games | |||
---|---|---|---|
Back to Mainpage |