Bad Mr. Frosty (C2)
Colors
| Y |
|
X |
|
L |
|
? |
|
|---|---|---|---|---|---|---|---|
| B |
|
A |
|
R |
|
? |
|
Normal Moves
| Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|---|
| Light Punch | 2-5 | 2-5 | 2-5 | 2-5 | 1-4 |
| Medium Punch | 4-7 | 3-6 | 3-6 | 3-6 | 4-7 |
| Heavy Punch | 6-9 | 5-8 | 5-8 | 5-8 | 5-8 |
| Light Kick | 2-5 | 2-5 | 2-5 | 2-5 | 3-6 |
| Medium Kick | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 |
| Heavy Kick | 6-9 | 2-5 | 6-9 | 5-8 | 5-8 |
Special Moves
| Attack | Special |
|---|---|
| Snowball | 8-11 |
| Rising Ice | 7-10 |
| Ice Breath | 9 |
Chains & Combos
| ClayFighter 2: Judgement Clay | |||
|---|---|---|---|
| Bad Mr. Frosty | Tiny | Blob | Nanaman |
| Octohead | Goo Goo | Hoppy | Kangoo |
| Ice | Butch | Slyck | Dr. Peelgood |
| Jack | Spike | Sarge | Thunder |
| List of Fighting Games | |||
|---|---|---|---|
| Back to Mainpage |









