Goo Goo
Colors
| Y |
|
X |
|
L |
|
B |
|
A |
|
R |
|
? |
|
? |
|
|---|
Normal Moves
| Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|---|
| Light Punch | 1-4 | 1-4 | 1-3 | 1-3 | 1-3 |
| Medium Punch | 4-7 | 4-7 | 3-6 | 5-8 | 3-6 |
| Heavy Punch | 3-6 | 6-9 | 5-8 | 7-10 | 5-8 |
| Light Kick | 1-3 | 1-3 | 1-4 | 1-3 | 1-4 |
| Medium Kick | 2-5 | 4-7 | 3-6 | 3-6 | 3-6 |
| Heavy Kick | 5-8 | 6-9 | 6-10(both hits) 1-4 (1 hit) | 5-8 | 5-8 |
Special Moves
| Attack | Special |
|---|---|
| Diaper Uppercut | 8-11 |
| Bottle | 8 |
| Ram Butt | 10-12 |
| ClayFighter 2: Judgement Clay | |||
|---|---|---|---|
| Bad Mr. Frosty | Tiny | Blob | Nanaman |
| Octohead | Goo Goo | Hoppy | Kangoo |
| Ice | Butch | Slyck | Dr. Peelgood |
| Jack | Spike | Sarge | Thunder |
| List of Fighting Games | |||
|---|---|---|---|
| Back to Mainpage |









