Nanaman: Difference between revisions
Jump to navigation
Jump to search
| Line 97: | Line 97: | ||
* '''Banana Slice: [[File:QCF.png]]+[[File:AnyP.png]]''' | * '''Banana Slice: [[File:QCF.png]]+[[File:AnyP.png]]''' | ||
* '''Chuck Berry: Charge[[File:D.png]], [[File:U.png]] + [[File:AnyK.png]]''' | * '''Chuck Berry: Charge[[File:D.png]], [[File:U.png]] + [[File:AnyK.png]]''' | ||
{| class="wikitable" | |||
|+ Low Hitting Normals | |||
! Attack | |||
! [[File:C2_FrostyProfile.png|30px]] | |||
! [[File:C2_TinyProfile.png|30px]] | |||
! [[File:C2_BlobProfile.png|30px]] | |||
! [[File:C2_NanamanProfile.png|30px]] | |||
! [[File:C2_OctoProfile.png|30px]] | |||
! [[File:C2_GooGooProfile.png|30px]] | |||
! [[File:C2_HoppyProfile.png|30px]] | |||
! [[File:C2_KangooProfile.png|30px]] | |||
! [[File:C2_IceProfile.png|30px]] | |||
! [[File:C2_ButchProfile.png|30px]] | |||
! [[File:C2_SlyckProfile.png|30px]] | |||
! [[File:C2_DrPeelgoodProfile.png|30px]] | |||
! [[File:C2_JackProfile.png|30px]] | |||
! [[File:C2_SpikeProfile.png|30px]] | |||
! [[File:C2_SargeProfile.png|30px]] | |||
! [[File:C2_ThunderProfile.png|30px]] | |||
|- | |||
! Chuck Berry | |||
| ●|| || ||●|| ||●||●||● ||● ||● || ||● || || ● ||● || | |||
|- | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Special Damage | |+ Special Damage | ||
Revision as of 06:58, 10 September 2018
Colors
| Y |
|
X |
|
L |
|
? |
|
|---|---|---|---|---|---|---|---|
| B |
|
A |
|
R |
|
? |
|
Normal Moves
| Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|---|
| Light Punch | 2-5 | 3-6 | 1-3 | 1-3 | 2-5 |
| Medium Punch | 4-7 | 4-7 | 2-5 | 2-5 | 4-7 |
| Heavy Punch | 5-8 | 5-8 | 3-6 | 4-7 | 5-8 |
| Light Kick | 1-3 | 1-3 | 1-3 | 1-3 | 1-4 |
| Medium Kick | 2-5 | 2-5 | 2-5 | 3-6 | 3-6 |
| Heavy Kick | 4-7 | 4-7 | 5-12 | 5-8 | 5-8 |
| Attack | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crouching |
● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Crouching |
● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Crouching |
● | ● | ● | ● | ● | ● | ● | ● | ● |
Special Moves
| Attack | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Berry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Attack | Special |
|---|---|
| Banana Slice | 9 |
| Chuck Berry | 5-18 |
| ClayFighter 2: Judgement Clay | |||
|---|---|---|---|
| Bad Mr. Frosty | Tiny | Blob | Nanaman |
| Octohead | Goo Goo | Hoppy | Kangoo |
| Ice | Butch | Slyck | Dr. Peelgood |
| Jack | Spike | Sarge | Thunder |
| List of Fighting Games | |||
|---|---|---|---|
| Back to Mainpage |









