Octohead: Difference between revisions
Jump to navigation
Jump to search
m (Added profile.) |
|||
| Line 58: | Line 58: | ||
== Special Moves == | == Special Moves == | ||
* '''Octo Punch: Charge[[File:B.png]], [[File:DB.png]] + [[File:AnyP.png]]''' | * '''Octo Punch: Charge[[File:B.png]], [[File:DF.png]], [[File:DB.png]] + [[File:AnyP.png]]''' | ||
* '''Octo Spin: Charge[[File:B.png]], [[File:F.png]] + [[File:AnyP.png]]''' | * '''Octo Spin: Charge[[File:B.png]], [[File:F.png]] + [[File:AnyP.png]]''' | ||
* '''Ground Octo Spin: [[File:HCF.png]]+[[File:AnyK.png]]''' | * '''Ground Octo Spin: [[File:HCF.png]]+[[File:AnyK.png]]''' | ||
Revision as of 21:20, 21 August 2018
Colors
| Y |
|
X |
|
L |
|
B |
|
|---|---|---|---|---|---|---|---|
| A |
|
R |
|
? |
|
? |
|
Normal Moves
| Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|---|
| Light Punch | 1-3 | 1-3 | 1-4 | 1-3 | 1-3 |
| Medium Punch | 1-4 | 2-5 | 3-6 | 1-4 | 2-5 |
| Heavy Punch | 5-8 | 5-8 | 4-7 | 3-6 | 4-7 |
| Light Kick | 3-5 | 2-5 | 2-5 | 1-3 | 1-3 |
| Medium Kick | 4-7 | 3-6 | 3-6 | 2-5 | 2-5 |
| Heavy Kick | 5-8 | 5-8 | 4-7 | 4-7 | 4-7 |
Special Moves
| Attack | Special |
|---|---|
| Octo Punch | 2-7 for 2 hits 3-10 for 3 hits |
| Octo Spin | 8-11 |
| Ground Octo Spin | 6-9 for |
| ClayFighter 2: Judgement Clay | |||
|---|---|---|---|
| Bad Mr. Frosty | Tiny | Blob | Nanaman |
| Octohead | Goo Goo | Hoppy | Kangoo |
| Ice | Butch | Slyck | Dr. Peelgood |
| Jack | Spike | Sarge | Thunder |
| List of Fighting Games | |||
|---|---|---|---|
| Back to Mainpage |









