Dr. Peelgood: Difference between revisions
Jump to navigation
Jump to search
m (Added navigation.) |
m (Added profile.) |
||
| Line 1: | Line 1: | ||
{{CF2JC_Profile | |||
|title=Dr. Peelgood | |||
|image=[[Image:C2_DrPeelgoodProfile.png]] | |||
|bio=A spoof of the Mötley Crüe song "Dr. Feelgood," Peelgood's a laid-back dude, just like Nana. No difference beyond physical ones is ever really shown. He is purple with green arms, and his battle stance has a slower pace. He is seen looking around suspiciously while frowning. | |||
|counterpart=Nanaman | |||
}} | |||
== Colors == | == Colors == | ||
{| class="wikitable" width=50% border=1px style="text-align:center; border-left:2px solid #000; border-right:2px solid #000;" | {| class="wikitable" width=50% border=1px style="text-align:center; border-left:2px solid #000; border-right:2px solid #000;" | ||
Revision as of 17:24, 21 August 2018
Colors
| Y |
|
X |
|
L |
|
B |
|
A |
|
R |
|
? |
|
? |
|
|---|
Normal Moves
| Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|---|
| Light Punch | 2-5 | 2-5 | 1-3 | 1-4 | 2-5 |
| Medium Punch | 3-6 | 3-6 | 2-5 | 4-7 | 3-6 |
| Heavy Punch | 4-7 | 5-8 | 4-7 | 4-7 | 4-7 |
| Light Kick | 1-4 | 1-4 | 1-3 | 1-4 | 2-5 |
| Medium Kick | 3-6 | 2-5 | 3-6 | 3-6 | 3-6 |
| Heavy Kick | 4-7 | 4-7 | 3-9 | 4-7 | 4-7 |
Special Moves
| Attack | Special |
|---|---|
| Saw | 10 |
| Flip Kick | 7-10 |
| Back Flip | x |
| ClayFighter 2: Judgement Clay | |||
|---|---|---|---|
| Bad Mr. Frosty | Tiny | Blob | Nanaman |
| Octohead | Goo Goo | Hoppy | Kangoo |
| Ice | Butch | Slyck | Dr. Peelgood |
| Jack | Spike | Sarge | Thunder |
| List of Fighting Games | |||
|---|---|---|---|
| Back to Mainpage |









