Dr. Peelgood: Difference between revisions
Jump to navigation
Jump to search
(→Colors) |
|||
| Line 61: | Line 61: | ||
* '''Saw: [[File:B.png]], [[File:B.png]], [[File:F.png]] + [[File:AnyP.png]]''' | * '''Saw: [[File:B.png]], [[File:B.png]], [[File:F.png]] + [[File:AnyP.png]]''' | ||
* '''Forward Flip: Charge[[File:B.png]], [[File:F.png]] + [[File:AnyK.png]]''' | * '''Forward Flip: Charge[[File:B.png]], [[File:F.png]] + [[File:AnyK.png]]''' | ||
* '''Back Flip: [[File: | * '''Back Flip: [[File:QCB.png]]+[[File:AnyK.png]]''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Special Damage | |+ Special Damage | ||
Revision as of 17:38, 22 August 2018
Colors
| Y |
|
X |
|
L |
|
? |
|
|---|---|---|---|---|---|---|---|
| B |
|
A |
|
R |
|
? |
|
Normal Moves
| Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|---|
| Light Punch | 2-5 | 2-5 | 1-3 | 1-4 | 2-5 |
| Medium Punch | 3-6 | 3-6 | 2-5 | 4-7 | 3-6 |
| Heavy Punch | 4-7 | 5-8 | 4-7 | 4-7 | 4-7 |
| Light Kick | 1-4 | 1-4 | 1-3 | 1-4 | 2-5 |
| Medium Kick | 3-6 | 2-5 | 3-6 | 3-6 | 3-6 |
| Heavy Kick | 4-7 | 4-7 | 3-9 | 4-7 | 4-7 |
Special Moves
| Attack | Special |
|---|---|
| Saw | 10 |
| Flip Kick | 7-10 |
| Back Flip | x |
| ClayFighter 2: Judgement Clay | |||
|---|---|---|---|
| Bad Mr. Frosty | Tiny | Blob | Nanaman |
| Octohead | Goo Goo | Hoppy | Kangoo |
| Ice | Butch | Slyck | Dr. Peelgood |
| Jack | Spike | Sarge | Thunder |
| List of Fighting Games | |||
|---|---|---|---|
| Back to Mainpage |









