Thunder: Difference between revisions

From Super Fighting Wiki
Jump to navigation Jump to search
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{CF2JC_Profile
|title=Thunder
|image=[[Image:C2_ThunderProfile.png]]
|bio=Unlike Kangoo, Thunder loves nothing more than beating someone senseless. She loves inflicting pain on all opponents. She is also dark colored but still with red gloves. Her child in her pouch also attacks, unlike Kangoo's child.
|counterpart=Kangoo
}}
== Colors ==
== Colors ==
{| class="wikitable" width=50% border=1px style="text-align:center; border-left:2px solid #000; border-right:2px solid #000;"
|-style="border-top:2px solid #000;"
! width=12% cellpadding=4px; | Y
|style="border-right:2px solid #000;"|[[Image:C2_Thunder_1.png]]
! width=12% cellpadding=4px; | X
|style="border-right:2px solid #000;"|[[Image:C2_Thunder_2.png]]
! width=12% cellpadding=4px; | L
|style="border-right:2px solid #000;"|[[Image:C2_Thunder_3.png]]
! width=12% cellpadding=4px; | ?
|style="border-right:2px solid #000;"|[[Image:C2_Thunder_7.png]]
|-
! width=12% cellpadding=4px; | B
|style="border-right:2px solid #000;"|[[Image:C2_Thunder_4.png]]
! width=12% cellpadding=4px; | A
|style="border-right:2px solid #000;"|[[Image:C2_Thunder_5.png]]
! width=12% cellpadding=4px; | R
|style="border-right:2px solid #000;"|[[Image:C2_Thunder_6.png]]
! width=12% cellpadding=4px; | ?
|style="border-right:2px solid #000;"|[[Image:C2_Thunder_8.png]]
|}
== Normal Moves ==


{| class="wikitable"
{| class="wikitable"
Line 29: Line 58:
|-
|-
|}
|}
{| class="wikitable"
|+ Low Hitting Normals
! Attack
! [[File:C2_FrostyProfile.png|30px]]
! [[File:C2_TinyProfile.png|30px]]
! [[File:C2_BlobProfile.png|30px]]
! [[File:C2_NanamanProfile.png|30px]]
! [[File:C2_OctoProfile.png|30px]]
! [[File:C2_GooGooProfile.png|30px]]
! [[File:C2_HoppyProfile.png|30px]]
! [[File:C2_KangooProfile.png|30px]]
! [[File:C2_IceProfile.png|30px]]
! [[File:C2_ButchProfile.png|30px]]
! [[File:C2_SlyckProfile.png|30px]]
! [[File:C2_DrPeelgoodProfile.png|30px]]
! [[File:C2_JackProfile.png|30px]]
! [[File:C2_SpikeProfile.png|30px]]
! [[File:C2_SargeProfile.png|30px]]
! [[File:C2_ThunderProfile.png|30px]]
|-
! Stand Close[[File:LK.png |25px]]
| ●||●||  ||●||  ||●||●||●          ||●||● ||● || ●||  ||● ||● ||● 
|-
! Stand Far[[File:LK.png |25px]]
| ●|| ||  ||●||  ||●||●||          ||●||● ||  || ●||  ||● ||● || 
|-
! Stand Close/Far[[File:MK.png |25px]]
| ●|| ||  ||●||  ||●||●||          ||●||●||  || ●||  ||● ||● || 
|-
! Crouching[[File:MK.png |25px]]
| ●||●||●||●||● ||●||●||●          ||●||●||● || ●||●  ||● ||● ||● 
|-
! Crouching[[File:HK.png |25px]]
| ●||●||●||●||● ||●||●||●          ||●||●||● || ●||● ||● ||● ||● 
|-
|}
*● = Attack hits low consistently against the character highlighted.
== Special Moves ==
== Special Moves ==
* '''Double Hit: [[File:HCB.png]] + [[File:AnyK.png]]'''
* '''Double Hit: [[File:HCB.png]] + [[File:AnyK.png]]'''
Line 47: Line 115:
|-
|-
|}
|}
== Chains & Combos ==
Walking[[File:LK.png |25px]], Repeat
{{CF2JC Nav}}
{{GenPgNav}}

Latest revision as of 05:47, 12 September 2018

Thunder
Character Bio
Unlike Kangoo, Thunder loves nothing more than beating someone senseless. She loves inflicting pain on all opponents. She is also dark colored but still with red gloves. Her child in her pouch also attacks, unlike Kangoo's child.
Counterpart Kangoo

Colors

Y X L ?
B A R ?

Normal Moves

Strength
Attack Stand Far Stand Close Crouching Jump Up Jump Left/ Right
Light Punch 1-3 1-3 1-3 1-3 1-4
Medium Punch 3-6 2-5 2-5 3-6 2-5
Heavy Punch 5-8 5-8 5-8 5-8 5-8
Light Kick 1-4 1-4 1-4 1-4 1-4
Medium Kick 4-7 4-7 3-6 4-7 4-7
Heavy Kick 5-8 5-8 6-9 5-8 6-9
Low Hitting Normals
Attack
Stand Close ● ● ● ● ● ● ● ● ● ● ● ● ●
Stand Far ● ● ● ● ● ● ● ● ●
Stand Close/Far ● ● ● ● ● ● ● ● ●
Crouching ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ●
Crouching ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ●
  • ● = Attack hits low consistently against the character highlighted.

Special Moves

  • Double Hit: +
  • Dashing Kick: Charge, +
Special Damage
Attack Special
Double Hit 6-9
Dashing Kick 7-18

Chains & Combos

Walking, Repeat

ClayFighter 2: Judgement Clay
Bad Mr. Frosty Tiny Blob Nanaman
Octohead Goo Goo Hoppy Kangoo
Ice Butch Slyck Dr. Peelgood
Jack Spike Sarge Thunder
List of Fighting Games
Back to Mainpage