Wingnut (TF)

From Super Fighting Wiki
Revision as of 07:45, 3 December 2017 by Administrator (talk | contribs) (Created page with "{{Cleanup |needs=some organization: moveset notations, strategies, etc }} {{TF_Profile |title=Wingnut |image=300px |charheight=6'00" |ch...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
  This article is nice, but could use a little cleanup.

This article currently could benefit from some organization: moveset notations, strategies, etc. We'd be pleased if you could contribute!


Wingnut
Height 6'00"
Weight 300 lbs.
Eyes Yellow
Age 300 Krono Cycles
Birthplace Planet Dexlon V in the Huanu System
Weapons Plasma Powered Batwings
Favorite Activities Castlevania 2095
Ultimate Goals The tournament seems to be a good waste of time.

Introduction

Coming soon.

Colors

Data Arsenal

----------------------+-----+--------+-----+------------+-----+-----+--------
 Command              | Grd | Damage | Sta |   Active   | Rec | +Ht | Notes  
----------------------+-----+--------+-----+------------+-----+-----+--------
Standing LP           |  M  | 90     | 13  | 4          | 7   |  0  |
Standing HP           |  M  | 110    | 11  | 3          | 6   | +4  |
Standing LK           |  M  | 90     | 6   | 3          | 1   | +7  |
Standing HK           |  M  | 110    | 12  | 3          | 10  |  0  |
Crouching LP          |  M  | 90     | 2   | 3          | 6   | +2  |
Crouching HP          |  M  | 110    | 6   | 3          | 6   | +4  |
Crouching LK          |  L  | 100    | 2   | 3          | 5   | +3  |
Crouching HK          |  L  | 140    | 15  | 6          | 14  | ——  | KND
Jumping LP            |  H  | 90     | 13  | Ground     | ——  | ——  |
Jumping HP            |  H  | 110    | 10  | 7          | Gnd | ——  |
Jumping LK            |  H  | 90     | 8   | Ground     | ——  | ——  |
Jumping HK            |  H  | 110    | 10  | 7          | Gnd | ——  |
Jump Diagonal HP      |  H  | 110    | 10  | Ground     | ——  | ——  |
Jump Diagonal LK      |  H  | 90     | 8   | Ground     | ——  | ——  |
Jump Diagonal HK      |  H  | 110    | 10  | 8          | Gnd | ——  |
---+------------------+-----+--------+-----+------------+-----+-----+--------
1  | -------------    | Thw | 260    | 1   | 1          | ——  | ——  | KND
2  | ---------------  | Thw | 270    | 1   | 1          | ——  | ——  | KND
3  | --------         | Thw | 320    | 1   | 1          | ——  | ——  | KND
4  | ---------------  |  M  | 180    | 10  | 9          | 4   | +2  |
5  | ---------------- | Thw | 490    | 1   | 1          | ——  | ——  | KND
6  | ----------       | Thw | 600    | 1   | 1          | ——  | ——  | KND
---+------------------+-----+--------+-----+------------+-----+-----+--------

Movelist

Teenage Mutant Ninja Turtles Tournament Fighters
Aska Chrome Dome Donatello Armaggon
Karai Leonardo Michelangelo Raphael
Rat King Shredder War Wingnut
List of Fighting Games
Back to Mainpage