Talk:War (TF)

From Super Fighting Wiki
Jump to navigation Jump to search
War Startup Active Recovery Advantage
sLP 5 1 8 -1/+2
clLP 6 1 8 -1/+2
sLK 5 1 5 +2/+5
clLK 4 1 6 +1/+4
sHP 7 4 13 -2/+1
clHP 7 4 11 0/+3
sHK 7 5 12 KD/+1
clHK 7 2+5 12 -2/+1
crLP 4 3 4 +1/+4
crLK 4 1 5 -2/+1
crHP 7 3 8 +4/+7
crHK 5 3 12 KD/+3
jLP 3 infinite N/A N/A
jLK 5 26 N/A N/A
jHP 5 9 N/A N/A
jHK 6 7 N/A N/A
CN 7 6 9 -1/+2
ChLP 11 6 9 KD/+1
ChHP 18 15 9 KD/-5
ChLK 18 19 38/10* -18/-15
ChHK 18 19 38/10* -18/-15
UA 38 210 35 N/A
  • DFA's second recovery is if the move doesn't hit the opponent and lands

Streetwize (talk) 15:58, 30 December 2017 (MST)