Shaq
Jump to navigation
Jump to search
Normal Moves
| Attack | Standing | Crouching | Jump Up/ Back | Jump Forward |
|---|---|---|---|---|
| Fast Punch | 4 | 4 | 8 | x |
| Power Punch | 4 | 10 | 8 | x |
| Fast Kick | 6 | 6 | 10 | 10 |
| Power Kick | 12 | 10 | 10 | 10 |
Command Normals
| Attack | |
|---|---|
| Back Fist | 10 |
| Step Elbow Strike | 10 |
| Elbow Strike | 10 |
| Front Kick | 10 |
| Fake Funk Kick | 4 |
Special Moves
| Attack | |
|---|---|
| Inferno Kick | 20 |
| Shaq-uriken | 14 (OTG) |
| Shaq Attaq | 16 |
