Shaq
Normal Moves
| Attack | Standing | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|
| Fast Punch | 0 | 0 | 0 | 0 |
| Power Punch | 0 | 0 | 0 | 0 |
| Fast Kick | 0 | 0 | 0 | 0 |
| Power Kick | 0 | 0 | 0 | 0 |
Command Normals
| Attack | |
|---|---|
| Back Fist | 10 |
| Step Elbow Strike | 10 |
| Elbow Strike | 10 |
| Front Kick | 10 |
| Fake Funk Kick | 4 |
Special Moves
| Attack | |
|---|---|
| Inferno Kick | 20 |
| Shaq-uriken | 14 (OTG) |
| Shaq Attaq | 16 |
