Slyck: Difference between revisions
Jump to navigation
Jump to search
m (Kosheh moved page Slyck (C2) to Slyck without leaving a redirect: It doesn't need the tag at the end. :P) |
(→Colors) |
||
| Line 1: | Line 1: | ||
== Colors == | == Colors == | ||
{| class="wikitable" width=50% border=1px style="text-align:center; border-left:2px solid #000; border-right:2px solid #000;" | |||
|-style="border-top:2px solid #000;" | |||
! width=12% cellpadding=4px; | Y | |||
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_1.png]] | |||
! width=12% cellpadding=4px; | X | |||
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_2.png]] | |||
! width=12% cellpadding=4px; | L | |||
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_3.png]] | |||
! width=12% cellpadding=4px; | B | |||
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_4.png]] | |||
! width=12% cellpadding=4px; | A | |||
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_5.png]] | |||
! width=12% cellpadding=4px; | R | |||
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_6.png]] | |||
! width=12% cellpadding=4px; | ? | |||
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_7.png]] | |||
! width=12% cellpadding=4px; | ? | |||
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_8.png]] | |||
|} | |||
== Normal Moves == | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 29: | Line 49: | ||
|- | |- | ||
|} | |} | ||
== Special Moves == | == Special Moves == | ||
* '''Psycho Spit:[[File:HCF.png]]+[[File:AnyP.png]] ''' | * '''Psycho Spit:[[File:HCF.png]]+[[File:AnyP.png]] ''' | ||
Revision as of 10:03, 21 August 2018
Colors
| Y |
|
X |
|
L |
|
B |
|
A |
|
R |
|
? |
|
? |
|
|---|
Normal Moves
| Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|---|
| Light Punch | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 |
| Medium Punch | 5-8 | 3-6 | 4-7 | 4-7 | 3-6 |
| Heavy Punch | 6-9 | 4-7 | 6-9 | 5-8 | 5-8 |
| Light Kick | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 |
| Medium Kick | 4-7 | 4-7 | 3-6 | 3-6 | 3-6 |
| Heavy Kick | 5-8 | 1-4 | 4-7 | 4-7 | 4-7 |
Special Moves
| Attack | Special |
|---|---|
| Psycho Spit | 9 |
| Multi-Fist | 3-6 |
| Vertical Boot |







