Ice: Difference between revisions
Jump to navigation
Jump to search
(→Colors) |
|
(No difference)
| |
Revision as of 22:50, 20 August 2018
Colors
| Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|---|
| Light Punch | 2-5 | 2-5 | 2-5 | 2-5 | 3-6 |
| Medium Punch | 3-6 | 3-6 | 3-6 | 3-6 | 4-7 |
| Heavy Punch | 6-9 | 6-9 | 5-8 | 5-8 | 5-8 |
| Light Kick | 2-5 | 3-6 | 2-5 | 2-5 | 3-6 |
| Medium Kick | 5-8 | 4-7 | 3-6 | 3-6 | 4-7 |
| Heavy Kick | 6-9 | 5-8 | 5-8 | 5-8 | 5-8 |
Special Moves
| Attack | Special |
|---|---|
| Sneaky Punch | 9-12 |
| Ice Ball | 9 |
| Vertical Snowball | 7-10 |
| Slide | 6-9 |