Thunder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 40: | Line 40: | ||
|6-9 | |6-9 | ||
|- | |- | ||
! Dashing | ! Dashing Kick | ||
|7-18 | |7-18 | ||
|- | |- | ||
! | ! | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 08:00, 20 August 2018
Colors
| Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|---|
| Light Punch | 1-3 | 1-3 | 1-3 | 1-3 | 1-4 |
| Medium Punch | 3-6 | 2-5 | 2-5 | 3-6 | 2-5 |
| Heavy Punch | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Light Kick | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
| Medium Kick | 4-7 | 4-7 | 3-6 | 4-7 | 4-7 |
| Heavy Kick | 5-8 | 5-8 | 6-9 | 5-8 | 6-9 |
Special Moves
| Attack | Special |
|---|---|
| Double Hit | 6-9 |
| Dashing Kick | 7-18 |