Template:RHCR-Data
! height="25px" | Damage
! <span title="Stun Rating. Stun level randomized based on a range. Values are:
ST | R0 R1 R2 R4 R5 R6 R7 R8
---+------------------------
R1 | 01 01 01 01 01 01 02 02
R2 | 02 02 02 02 02 03 03 03
R3 | 03 03 03 03 03 04 04 05
R4 | 03 03 04 04 04 05 05 05
R5 | 04 04 04 05 05 05 05 06
R6 | 04 05 05 06 06 06 06 07
R7 | 08 09 0A 0A 0A 0A 0B 0B
">Stun
! Guard Level
! Startup
! Active
! Recovery
! Advantage on Hit
! Advantage on Block
! Properties
|-
| height="25px"| | | | | | | | | |-