Donatello (TF)
| Donatello | Startup | Active | Recovery | Advantage |
|---|---|---|---|---|
| sLP | 6 | 1 | 7 | 0/+3 |
| sLK | 5 | 1 | 8 | -1/+2 |
| clLK | 5 | 1 | 8 | -1/+2 |
| sHP | 8 | 4+3 | 12 | -3/0* +1/+4 |
| sHK | 7 | 5 | 13 | -4/-10 |
| clHK | 7 | 5 | 7 | +2/+5 |
| crLP | 6 | 1 | 11 | -4/-1 |
| crLK | 5 | 1 | 8 | -1/+2 |
| crHP | 12 | 10 | 9 | -4/-1 |
| crHK | 7 | 10 | 16 | KD/-8 |
| jLP | 6 | infinite | N/A | N/A |
| BFlop | 3 | infinite | N/A | N/A |
| jLK | 3 | infinite | N/A | N/A |
| djLK | 3 | infinite | N/A | N/A |
| jHP | 5 | 5 | N/A | N/A |
| jHK | 5 | 5 | N/A | N/A |
| djHK | 5 | 10 | N/A | N/A |
| lRB | 5 | 1[9]*5 | 5 | -19/-16 |
| hRB | 3 | 1[4]*4 | 8 | +3/+6 |
| Claw | 16 | N/A | 29 | 0/+3 |
| lSpn | 22 | 2[8]2 | 15 | KD/+1 |
| hSpn | 22 | 2[8]*5+2 | 15 | KD/+2* |
| UM | 28 | N/A | 72 | KD/+23/+8* |
- Pushback after the second hit causes the next to whiff. There's an extra frame of advantage because the final hit lands on the last possible frame when holding forward the entire time.