Diesel: Difference between revisions
Jump to navigation
Jump to search
| Line 61: | Line 61: | ||
== Special Moves == | == Special Moves == | ||
*'''Knuckle Dash: [[File:D.png]][[File:B.png]]+ FK''' | |||
:: | |||
*'''Crate Crusher: [[File:B.png]][[File:D.png]][[File:B.png]]+ FK''' | |||
:: | |||
*'''Flashing Knife: [[File:B.png]][[File:F.png]]+ FK''' | |||
:: | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Strength | |+ Strength | ||
Revision as of 18:41, 17 August 2020
| Diesel | ||
| ||
| Age: | 30 | |
| Height: | 6'1 | |
| Weight: | 205 | |
| Origin: | USA | |
| Description | ||
| A longshoreman from the San Francisco docks, he spends more time brawling than handling cargo. | ||
Normal Moves
| Attack | Standing | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|
| Fast Punch | 0 | 0 | 0 | 0 |
| Power Punch | 0 | 0 | 0 | 0 |
| Fast Kick | 0 | 0 | 0 | 0 |
| Power Kick | 0 | 0 | 0 | 0 |
Command Normals
| Attack | |
|---|---|
| Step Punch | 9 |
| Back Hand | 9 |
| Front Kick | 10 |
| Roundhouse | 10 |
Special Moves
| Attack | |
|---|---|
| Knuckle Dash | 16 |
| Crate Crusher | 8 |
| Flashing Knife | 16 close, 13 far |
