Kaori: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SHAQ_Profile |title=Kaori |image=Image:Kaori.png |age=23 |height=5'3 |weight=123 |origin=Cimotha |description=Forced to obey Sett's will by the power of an enchanted rin...") |
No edit summary |
||
| Line 8: | Line 8: | ||
|description=Forced to obey Sett's will by the power of an enchanted ring, Kaori is the martial arts champion of an alien feline race. | |description=Forced to obey Sett's will by the power of an enchanted ring, Kaori is the martial arts champion of an alien feline race. | ||
}} | }} | ||
== Normal Moves == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! Standing | |||
! Crouching | |||
! Jump Up | |||
! Jump Left/ Right | |||
|- | |||
! Fast Punch | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Power Punch | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Fast Kick | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Power Kick | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
|} | |||
== Command Normals == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Step Punch | |||
| 6 | |||
|- | |||
! Spin Slash | |||
| 6 | |||
|- | |||
! Front Kick | |||
| 8 | |||
|- | |||
! Roundhouse | |||
| 8 | |||
|- | |||
|} | |||
== Special Moves == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Cat’s Claw | |||
| 9 | |||
|- | |||
! Cyclone | |||
| 10 (OTG) | |||
|- | |||
! Air Cyclone | |||
| 10 | |||
|- | |||
! Energy Bomb | |||
| 16 (OTG) | |||
|- | |||
! Teleport Kick | |||
| 12 (OTG) | |||
|- | |||
! Cat Slide | |||
| 12 (OTG) | |||
|- | |||
|} | |||
== Pros == | |||
== Cons == | |||
== Ending == | |||
Revision as of 18:23, 17 August 2020
| Kaori | ||
| ||
| Age: | 23 | |
| Height: | 5'3 | |
| Weight: | 123 | |
| Origin: | Cimotha | |
| Description | ||
| Forced to obey Sett's will by the power of an enchanted ring, Kaori is the martial arts champion of an alien feline race. | ||
Normal Moves
| Attack | Standing | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|
| Fast Punch | 0 | 0 | 0 | 0 |
| Power Punch | 0 | 0 | 0 | 0 |
| Fast Kick | 0 | 0 | 0 | 0 |
| Power Kick | 0 | 0 | 0 | 0 |
Command Normals
| Attack | |
|---|---|
| Step Punch | 6 |
| Spin Slash | 6 |
| Front Kick | 8 |
| Roundhouse | 8 |
Special Moves
| Attack | |
|---|---|
| Cat’s Claw | 9 |
| Cyclone | 10 (OTG) |
| Air Cyclone | 10 |
| Energy Bomb | 16 (OTG) |
| Teleport Kick | 12 (OTG) |
| Cat Slide | 12 (OTG) |
