Colonel: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SHAQ_Profile |title=Colonel |image=Image:Colonel.png |age=42 |height=6'4 |weight=357 |origin=Bio Corp |description= A celestial champion. Battered, shattered, and almost...") |
No edit summary |
||
| Line 8: | Line 8: | ||
|description= A celestial champion. Battered, shattered, and almost dead, Colonel was found by Beast on an obscure battlefield, the sole survivor of a fierce struggle. | |description= A celestial champion. Battered, shattered, and almost dead, Colonel was found by Beast on an obscure battlefield, the sole survivor of a fierce struggle. | ||
}} | }} | ||
== Normal Moves == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! Standing | |||
! Crouching | |||
! Jump Up | |||
! Jump Left/ Right | |||
|- | |||
! Fast Punch | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Power Punch | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Fast Kick | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Power Kick | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
|} | |||
== Command Normals == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Step Punch | |||
| 7 | |||
|- | |||
! Back Hand Fist | |||
| 10 | |||
|- | |||
! Front Kick | |||
| 8 | |||
|- | |||
! Double Kick | |||
| 8x2 | |||
|- | |||
|} | |||
== Special Moves == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Heavy Metal | |||
| 25 | |||
|- | |||
! Instant Heavy Metal | |||
| | |||
|- | |||
! Bionic Burst | |||
| 16 (OTG) | |||
|- | |||
! Micro Missile | |||
| 16 | |||
|- | |||
! Jet Slide | |||
| 12 | |||
|- | |||
|} | |||
== Pros == | |||
== Cons == | |||
== Ending == | |||
Revision as of 18:15, 17 August 2020
Normal Moves
| Attack | Standing | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|
| Fast Punch | 0 | 0 | 0 | 0 |
| Power Punch | 0 | 0 | 0 | 0 |
| Fast Kick | 0 | 0 | 0 | 0 |
| Power Kick | 0 | 0 | 0 | 0 |
Command Normals
| Attack | |
|---|---|
| Step Punch | 7 |
| Back Hand Fist | 10 |
| Front Kick | 8 |
| Double Kick | 8x2 |
Special Moves
| Attack | |
|---|---|
| Heavy Metal | 25 |
| Instant Heavy Metal | |
| Bionic Burst | 16 (OTG) |
| Micro Missile | 16 |
| Jet Slide | 12 |
