Beast: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SHAQ_Profile |title=Beast |image=Image:Beast.png |age=Eternal |height=6'10 |weight=410 |origin=Unknown |description=Created by Sett from his own shadow, Beast is the mig...") |
No edit summary |
||
| Line 8: | Line 8: | ||
|description=Created by Sett from his own shadow, Beast is the mightiest of Sett's servants. | |description=Created by Sett from his own shadow, Beast is the mightiest of Sett's servants. | ||
}} | }} | ||
== Normal Moves == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! Standing | |||
! Crouching | |||
! Jump Up | |||
! Jump Left/ Right | |||
|- | |||
! Fast Punch | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Power Punch | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Fast Kick | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Power Kick | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
|} | |||
== Command Normals == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Downward Scratch | |||
| 12 | |||
|- | |||
! Back Hand Claw | |||
| 10 | |||
|- | |||
! Step Kick | |||
| 12 | |||
|- | |||
|} | |||
== Special Moves == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Thermal Blast | |||
| 12 | |||
|- | |||
! Spitfire | |||
| 16 (OTG) | |||
|- | |||
! Sonic Roar | |||
| 16 (OTG) | |||
|- | |||
! Auto 3 Hit Combo | |||
| 16 | |||
|- | |||
|} | |||
== Pros == | |||
== Cons == | |||
== Ending == | |||
Revision as of 18:05, 17 August 2020
| Beast | ||
| ||
| Age: | Eternal | |
| Height: | 6'10 | |
| Weight: | 410 | |
| Origin: | Unknown | |
| Description | ||
| Created by Sett from his own shadow, Beast is the mightiest of Sett's servants. | ||
Normal Moves
| Attack | Standing | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|
| Fast Punch | 0 | 0 | 0 | 0 |
| Power Punch | 0 | 0 | 0 | 0 |
| Fast Kick | 0 | 0 | 0 | 0 |
| Power Kick | 0 | 0 | 0 | 0 |
Command Normals
| Attack | |
|---|---|
| Downward Scratch | 12 |
| Back Hand Claw | 10 |
| Step Kick | 12 |
Special Moves
| Attack | |
|---|---|
| Thermal Blast | 12 |
| Spitfire | 16 (OTG) |
| Sonic Roar | 16 (OTG) |
| Auto 3 Hit Combo | 16 |
