Octohead: Difference between revisions

From Super Fighting Wiki
Jump to navigation Jump to search
m (Kosheh moved page Octo to Octohead)
Line 1: Line 1:
== Colors ==
== Colors ==
 
{| class="wikitable" width=50% border=1px style="text-align:center; border-left:2px solid #000; border-right:2px solid #000;"
|-style="border-top:2px solid #000;"
! width=12% cellpadding=4px; | Y
|style="border-right:2px solid #000;"|[[Image:C2_Octo_1.png]]
! width=12% cellpadding=4px; | X
|style="border-right:2px solid #000;"|[[Image:C2_Octo_2.png]]
! width=12% cellpadding=4px; | L
|style="border-right:2px solid #000;"|[[Image:C2_Octo_3.png]]
! width=12% cellpadding=4px; | B
|style="border-right:2px solid #000;"|[[Image:C2_Octo_4.png]]
! width=12% cellpadding=4px; | A
|style="border-right:2px solid #000;"|[[Image:C2_Octo_5.png]]
! width=12% cellpadding=4px; | R
|style="border-right:2px solid #000;"|[[Image:C2_Octo_6.png]]
! width=12% cellpadding=4px; | ?
|style="border-right:2px solid #000;"|[[Image:C2_Octo_7.png]]
! width=12% cellpadding=4px; | ?
|style="border-right:2px solid #000;"|[[Image:C2_Octo_8.png]]
|}
== Normal Moves ==
{| class="wikitable"
{| class="wikitable"
|+ Strength
|+ Strength
Line 29: Line 48:
|-
|-
|}
|}
== Special Moves ==
== Special Moves ==
* '''Octo Punch: Charge[[File:B.png]], [[File:DB.png]] + [[File:AnyP.png]]'''
* '''Octo Punch: Charge[[File:B.png]], [[File:DB.png]] + [[File:AnyP.png]]'''

Revision as of 11:11, 21 August 2018

Colors

Y X L B A R ? ?

Normal Moves

Strength
Attack Stand Far Stand Close Crouching Jump Up Jump Left/ Right
Light Punch 1-3 1-3 1-4 1-3 1-3
Medium Punch 1-4 2-5 3-6 1-4 2-5
Heavy Punch 5-8 5-8 4-7 3-6 4-7
Light Kick 3-5 2-5 2-5 1-3 1-3
Medium Kick 4-7 3-6 3-6 2-5 2-5
Heavy Kick 5-8 5-8 4-7 4-7 4-7

Special Moves

  • Octo Punch: Charge, +
  • Octo Spin: Charge, +
  • Ground Octo Spin: +
Special Damage
Attack Special
Octo Punch 2-7 for 2 hits 3-10 for 3 hits
Octo Spin 8-11
Ground Octo Spin 6-9 for 8-15 for 10-18 for