Dr. Peelgood: Difference between revisions

From Super Fighting Wiki
Jump to navigation Jump to search
m (Kosheh moved page Dr. Peelgood (C2) to Dr. Peelgood without leaving a redirect: It doesn't need the tag at the end. :P)
Line 1: Line 1:
== Colors ==
== Colors ==
 
{| class="wikitable" width=50% border=1px style="text-align:center; border-left:2px solid #000; border-right:2px solid #000;"
|-style="border-top:2px solid #000;"
! width=12% cellpadding=4px; | Y
|style="border-right:2px solid #000;"|[[Image:C2_Peelgood_1.png]]
! width=12% cellpadding=4px; | X
|style="border-right:2px solid #000;"|[[Image:C2_Peelgood_2.png]]
! width=12% cellpadding=4px; | L
|style="border-right:2px solid #000;"|[[Image:C2_Peelgood_3.png]]
! width=12% cellpadding=4px; | B
|style="border-right:2px solid #000;"|[[Image:C2_Peelgood_4.png]]
! width=12% cellpadding=4px; | A
|style="border-right:2px solid #000;"|[[Image:C2_Peelgood_5.png]]
! width=12% cellpadding=4px; | R
|style="border-right:2px solid #000;"|[[Image:C2_Peelgood_6.png]]
! width=12% cellpadding=4px; | ?
|style="border-right:2px solid #000;"|[[Image:C2_Peelgood_7.png]]
! width=12% cellpadding=4px; | ?
|style="border-right:2px solid #000;"|[[Image:C2_Peelgood_8.png]]
|}
== Normal Moves ==
{| class="wikitable"
{| class="wikitable"
|+ Strength
|+ Strength
Line 29: Line 48:
|-
|-
|}
|}
== Special Moves ==
== Special Moves ==
* '''Saw: [[File:B.png]], [[File:B.png]], [[File:F.png]] + [[File:AnyP.png]]'''
* '''Saw: [[File:B.png]], [[File:B.png]], [[File:F.png]] + [[File:AnyP.png]]'''

Revision as of 10:09, 21 August 2018

Colors

Y X L B A R ? ?

Normal Moves

Strength
Attack Stand Far Stand Close Crouching Jump Up Jump Left/ Right
Light Punch 2-5 2-5 1-3 1-4 2-5
Medium Punch 3-6 3-6 2-5 4-7 3-6
Heavy Punch 4-7 5-8 4-7 4-7 4-7
Light Kick 1-4 1-4 1-3 1-4 2-5
Medium Kick 3-6 2-5 3-6 3-6 3-6
Heavy Kick 4-7 4-7 3-9 4-7 4-7

Special Moves

  • Saw: , , +
  • Forward Flip: Charge, +
  • Back Flip: +
Special Damage
Attack Special
Saw 10
Flip Kick 7-10
Back Flip x