Michelangelo (TF): Difference between revisions
Jump to navigation
Jump to search
Streetwize (talk | contribs) (Created page with "{| ! Mikey || Startup || Active || Recovery || Advantage |- | sLP || 7 || 3 || 12 || -7/-4 |- | sLK || 5 || 1 || 8 || -1/+2 |- | sHP || 8 || 9 || 10 || -3/0 |- | clH || 8 || 5...") |
Streetwize (talk | contribs) mNo edit summary |
||
| Line 52: | Line 52: | ||
| UM* || 12 || 99 || 43 || KD/-27 | | UM* || 12 || 99 || 43 || KD/-27 | ||
|} | |} | ||
*Dynamite Bomber only lands all hits against Turtles on HS1. Advantage is based on last hit. | |||
*Given here is first possible active frame and total duration until final frame. | |||
Revision as of 23:31, 4 January 2018
| Mikey | Startup | Active | Recovery | Advantage |
|---|---|---|---|---|
| sLP | 7 | 3 | 12 | -7/-4 |
| sLK | 5 | 1 | 8 | -1/+2 |
| sHP | 8 | 9 | 10 | -3/0 |
| clH | 8 | 5 | 10 | 0/+3 |
| sHK | 7 | 5 | 13 | -4/-10 |
| clHK | 7 | 5 | 7 | +2/+5 |
| crLP | 6 | 1 | 11 | -4/-1 |
| crLK | 8 | 5 | 16 | -13/-10 |
| crHP | 7 | 5 | 8 | +2/+5 |
| crHK | 7 | 10 | 16 | KD/-8 |
| jLP | 6 | infinite | N/A | N/A |
| BFlop | 3 | infinite | N/A | N/A |
| jLK | 3 | infinite | N/A | N/A |
| djLK | 3 | infinite | N/A | N/A |
| jHP | 5 | 5 | N/A | N/A |
| jHK | 5 | 5 | N/A | N/A |
| djHK | 5 | 10 | N/A | N/A |
| lDB* | 5 | 1[9]*3 | 8 | +10/+13 |
| hDB* | 3 | 1[3]*6 | 8 | +10/+13 |
| Proj | 11 | N/A | 26 | +3/+6 |
| lRT | 3 | 13 | 15 | KD/-13 |
| hRT | 22 | 3+3+7 | 15 | KD/-27 |
| UM* | 12 | 99 | 43 | KD/-27 |
- Dynamite Bomber only lands all hits against Turtles on HS1. Advantage is based on last hit.
- Given here is first possible active frame and total duration until final frame.