Colonel: Difference between revisions
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
! Standing | ! Standing | ||
! Crouching | ! Crouching | ||
! Jump Up | ! Jump Up/ Back | ||
! Jump | ! Jump Forward | ||
|- | |- | ||
! Fast Punch | ! Fast Punch | ||
Latest revision as of 03:57, 18 August 2020
Normal Moves
| Attack | Standing | Crouching | Jump Up/ Back | Jump Forward |
|---|---|---|---|---|
| Fast Punch | 5 | 6 | 10 | 10 |
| Power Punch | 8 | 8 | 10 | 10 |
| Fast Kick | 6 | 6 | 6 | x |
| Power Kick | 8 | 8 | 6 | x |
Command Normals
| Attack | |
|---|---|
| Step Punch | 7 |
| Back Hand Fist | 10 |
| Front Kick | 8 |
| Double Kick | 8x2 |
Special Moves
| Attack | |
|---|---|
| Heavy Metal | 25 |
| Instant Heavy Metal | |
| Bionic Burst | 16 (OTG) |
| Micro Missile | 16 |
| Jet Slide | 12 |
