Colonel: Difference between revisions
Jump to navigation
Jump to search
| Line 60: | Line 60: | ||
== Special Moves == | == Special Moves == | ||
*'''Heavy Metal: [[File:D.png]][[File:F.png]][[File:B.png]]+ FK''' | |||
:: | |||
*'''Instant Heavy Metal: [[File:D.png]][[File:F.png]][[File:B.png]]+ FK, FK''' | |||
:: | |||
*'''Bionic Burst: [[File:D.png]][[File:F.png]]+ FK''' | |||
:: | |||
*'''Micro Missile: [[File:D.png]][[File:B.png]][[File:F.png]]+ MB''' | |||
:: | |||
*'''Jet Slide: Hold[[File:F.png]]+MB, release MB, Hold[[File:F.png]]+ FK''' | |||
:: | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Strength | |+ Strength | ||
Revision as of 19:46, 17 August 2020
Normal Moves
| Attack | Standing | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|
| Fast Punch | 0 | 0 | 0 | 0 |
| Power Punch | 0 | 0 | 0 | 0 |
| Fast Kick | 0 | 0 | 0 | 0 |
| Power Kick | 0 | 0 | 0 | 0 |
Command Normals
| Attack | |
|---|---|
| Step Punch | 7 |
| Back Hand Fist | 10 |
| Front Kick | 8 |
| Double Kick | 8x2 |
Special Moves
| Attack | |
|---|---|
| Heavy Metal | 25 |
| Instant Heavy Metal | |
| Bionic Burst | 16 (OTG) |
| Micro Missile | 16 |
| Jet Slide | 12 |
