Colonel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 32: | Line 32: | ||
== Command Normals == | == Command Normals == | ||
*'''Step Punch: [[File:F.png]]+ FP''' | |||
:: | |||
*'''Back Hand:[[File:B.png]]+ PP''' | |||
:: | |||
*'''Front Kick:[[File:F.png]]+ K''' | |||
:: | |||
*'''Double Kick:[[File:B.png]]+ PK''' | |||
:: | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Strength | |+ Strength | ||
Revision as of 19:42, 17 August 2020
Normal Moves
| Attack | Standing | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|
| Fast Punch | 0 | 0 | 0 | 0 |
| Power Punch | 0 | 0 | 0 | 0 |
| Fast Kick | 0 | 0 | 0 | 0 |
| Power Kick | 0 | 0 | 0 | 0 |
Command Normals
| Attack | |
|---|---|
| Step Punch | 7 |
| Back Hand Fist | 10 |
| Front Kick | 8 |
| Double Kick | 8x2 |
Special Moves
| Attack | |
|---|---|
| Heavy Metal | 25 |
| Instant Heavy Metal | |
| Bionic Burst | 16 (OTG) |
| Micro Missile | 16 |
| Jet Slide | 12 |
