Nezu: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SHAQ_Profile |title=Nezu |image=Image:Nezu.png |age=12 |height=4'6 |weight=77 |origin=Far East |description=Kidnapped by Beast to free Sett. Nezu is uncontrollable when...") |
No edit summary |
||
| Line 8: | Line 8: | ||
|description=Kidnapped by Beast to free Sett. Nezu is uncontrollable when angered. Although small, Nezu is agile, swift, and cunning. | |description=Kidnapped by Beast to free Sett. Nezu is uncontrollable when angered. Although small, Nezu is agile, swift, and cunning. | ||
}} | }} | ||
== Normal Moves == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! Standing | |||
! Crouching | |||
! Jump Up | |||
! Jump Left/ Right | |||
|- | |||
! Fast Punch | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Power Punch | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Fast Kick | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Power Kick | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
|} | |||
== Command Normals == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Double Punch | |||
| 14 | |||
|- | |||
! Front Kick | |||
| 6 | |||
|- | |||
|} | |||
== Special Moves == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Time “Null” Zone | |||
| Stun | |||
|- | |||
! Eno Blast | |||
| 16 (OTG) | |||
|- | |||
! Eno Flip | |||
| 16 | |||
|- | |||
! Eno Bomb | |||
| 18 | |||
|- | |||
|} | |||
== Pros == | |||
== Cons == | |||
== Ending == | |||
Revision as of 18:31, 17 August 2020
| Nezu | ||
| ||
| Age: | 12 | |
| Height: | 4'6 | |
| Weight: | 77 | |
| Origin: | Far East | |
| Description | ||
| Kidnapped by Beast to free Sett. Nezu is uncontrollable when angered. Although small, Nezu is agile, swift, and cunning. | ||
Normal Moves
| Attack | Standing | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|
| Fast Punch | 0 | 0 | 0 | 0 |
| Power Punch | 0 | 0 | 0 | 0 |
| Fast Kick | 0 | 0 | 0 | 0 |
| Power Kick | 0 | 0 | 0 | 0 |
Command Normals
| Attack | |
|---|---|
| Double Punch | 14 |
| Front Kick | 6 |
Special Moves
| Attack | |
|---|---|
| Time “Null” Zone | Stun |
| Eno Blast | 16 (OTG) |
| Eno Flip | 16 |
| Eno Bomb | 18 |
