Diesel: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SHAQ_Profile |title=Diesel |image=Image:Diesel.png |age=30 |height=6'1 |weight=205 |origin=USA |description=A longshoreman from the San Francisco docks, he spends more t...") |
No edit summary |
||
| Line 8: | Line 8: | ||
|description=A longshoreman from the San Francisco docks, he spends more time brawling than handling cargo. | |description=A longshoreman from the San Francisco docks, he spends more time brawling than handling cargo. | ||
}} | }} | ||
== Normal Moves == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! Standing | |||
! Crouching | |||
! Jump Up | |||
! Jump Left/ Right | |||
|- | |||
! Fast Punch | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Power Punch | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Fast Kick | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
! Power Kick | |||
| 0 || 0 || 0 || 0 | |||
|- | |||
|} | |||
== Command Normals == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Step Punch | |||
| 9 | |||
|- | |||
! Back Hand | |||
| 9 | |||
|- | |||
! Front Kick | |||
| 10 | |||
|- | |||
! Roundhouse | |||
| 10 | |||
|- | |||
|} | |||
== Special Moves == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Knuckle Dash | |||
| 16 | |||
|- | |||
! Crate Crusher | |||
| 8 | |||
|- | |||
! Flashing Knife | |||
| 16 close, 13 far | |||
|- | |||
|} | |||
== Pros == | |||
== Cons == | |||
== Ending == | |||
Revision as of 18:19, 17 August 2020
| Diesel | ||
| ||
| Age: | 30 | |
| Height: | 6'1 | |
| Weight: | 205 | |
| Origin: | USA | |
| Description | ||
| A longshoreman from the San Francisco docks, he spends more time brawling than handling cargo. | ||
Normal Moves
| Attack | Standing | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|
| Fast Punch | 0 | 0 | 0 | 0 |
| Power Punch | 0 | 0 | 0 | 0 |
| Fast Kick | 0 | 0 | 0 | 0 |
| Power Kick | 0 | 0 | 0 | 0 |
Command Normals
| Attack | |
|---|---|
| Step Punch | 9 |
| Back Hand | 9 |
| Front Kick | 10 |
| Roundhouse | 10 |
Special Moves
| Attack | |
|---|---|
| Knuckle Dash | 16 |
| Crate Crusher | 8 |
| Flashing Knife | 16 close, 13 far |
