Bad Mr. Frosty (CF2): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Colors) |
||
| Line 1: | Line 1: | ||
== Colors == | == Colors == | ||
{| class="wikitable" width=50% border=1px style="text-align:center; border-left:2px solid #000; border-right:2px solid #000;" | |||
|-style="border-top:2px solid #000;" | |||
! width=12% cellpadding=4px; | Y | |||
|style="border-right:2px solid #000;"|[[Image:C2_FrostyColor_1.png]] | |||
! width=12% cellpadding=4px; | X | |||
|style="border-right:2px solid #000;"|[[Image:C2_FrostyColor_2.png]] | |||
! width=12% cellpadding=4px; | L | |||
|style="border-right:2px solid #000;"|[[Image:C2_FrostyColor_3.png]] | |||
! width=12% cellpadding=4px; | B | |||
|style="border-right:2px solid #000;"|[[Image:C2_FrostyColor_4.png]] | |||
! width=12% cellpadding=4px; | A | |||
|style="border-right:2px solid #000;"|[[Image:C2_FrostyColor_5.png]] | |||
! width=12% cellpadding=4px; | R | |||
|style="border-right:2px solid #000;"|[[Image:C2_FrostyColor_6.png]] | |||
! width=12% cellpadding=4px; | ? | |||
|style="border-right:2px solid #000;"|[[Image:C2_FrostyColor_7.png]] | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 16:53, 17 August 2018
Colors
| Y |
|
X |
|
L |
|
B |
|
A |
|
R |
|
? |
|
|---|
| Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
|---|---|---|---|---|---|
| Light Punch | 2-5 | 2-5 | 2-5 | 2-5 | 1-4 |
| Medium Punch | 4-7 | 3-6 | 3-6 | 3-6 | 4-7 |
| Heavy Punch | 6-9 | 5-8 | 5-8 | 5-8 | 5-8 |
| Light Kick | 2-5 | 2-5 | 2-5 | 2-5 | 3-6 |
| Medium Kick | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 |
| Heavy Kick | 6-9 | 2-5 | 6-9 | 5-8 | 5-8 |
| Attack | Special |
|---|---|
| Snowball | 8-11 |
| Rising Ice | 7-10 |
| Ice Breath | 9 |






