Raphael (TF): Difference between revisions

From Super Fighting Wiki
Jump to navigation Jump to search
m (Had two moves backwards)
(Major frame data fix. Accidentally mathed wrong in various areas.)
Line 10: Line 10:
| clLK || 5 || 1 || 8 || -1/+2
| clLK || 5 || 1 || 8 || -1/+2
|-
|-
| sHP || 8 || 5 || 13 || -3/0
| sHP || 8 || 5 || 12 || -2/+1
|-
|-
| clHP || 7 || 7 || 8 || 0/-3
| clHP || 7 || 7 || 8 || 0/+3
|-
|-
| sHK || 7 || 5 || 13 || -4/-1
| sHK || 7 || 5 || 13 || -3/0
|-
|-
| clHK || 10 || 2[1]5 || 7 || -5/-2
| clHK || 10 || 2[1]5 || 5 || +5/+8
|-
|-
| crLP || 6 || 1 || 11 || -4/-1
| crLP || 6 || 1 || 11 || -4/-1
Line 24: Line 24:
| crHP || 7 || 5 || 11 || -1/+2
| crHP || 7 || 5 || 11 || -1/+2
|-
|-
| crHK || 9 || 5 || 12 || KD/+2
| crHK || 9 || 5 || 12 || KD/+1
|-
|-
| jLP || 6 || infinite || N/A || N/A
| jLP || 6 || infinite || N/A || N/A
Line 42: Line 42:
|  
|  
|-
|-
| Jamboree || 19 || N/A || 16 || +20/+16
| Jamboree || 19 || N/A || 16 || +13/+16
|-
|-
| Chest Buster || 5 || 3 || 16 || KD/-1
| Chest Buster || 5 || 3 || 16 || KD/-1

Revision as of 01:42, 17 February 2019

Raphael Startup Active Recovery Advantage
sLP 7 3 12 -7/-4
clLP 6 1 7 0/+3
sLK 5 1 8 -1/+2
clLK 5 1 8 -1/+2
sHP 8 5 12 -2/+1
clHP 7 7 8 0/+3
sHK 7 5 13 -3/0
clHK 10 2[1]5 5 +5/+8
crLP 6 1 11 -4/-1
crLK 5 1 8 -1/+2
crHP 7 5 11 -1/+2
crHK 9 5 12 KD/+1
jLP 6 infinite N/A N/A
BFlop 3 infinite N/A N/A
jLK 3 infinite N/A N/A
djLK 3 infinite N/A N/A
jHP 5 5 N/A N/A
jHK 5 5 N/A N/A
djHK 5 10 N/A N/A
Jamboree 19 N/A 16 +13/+16
Chest Buster 5 3 16 KD/-1
L Drill 16 8[1]*2 10 KD/+6
H Drill 16 8[1]*4 10 KD/+6
UM 32 42 34 Dizzy/+9