Nezu: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
! Standing | ! Standing | ||
! Crouching | ! Crouching | ||
! Jump Up | ! Jump Up/ Back | ||
! Jump | ! Jump Forward | ||
|- | |- | ||
! Fast Punch | ! Fast Punch | ||
| | | 3 || 6x2 || 4 || 3 | ||
|- | |- | ||
! Power Punch | ! Power Punch | ||
| | | 7 || 6x2 || 4 || 3 | ||
|- | |- | ||
! Fast Kick | ! Fast Kick | ||
| | | 4 || 3 || 8 || 7x2 | ||
|- | |- | ||
! Power Kick | ! Power Kick | ||
| | | 10 || 6 || 8 || 7x2 | ||
|- | |- | ||
|} | |} | ||
== Command Normals == | == Command Normals == | ||
*'''Double Punch: [[File:F.png]]+ FP''' | |||
:: | |||
*'''Front Kick:[[File:F.png]]+ K''' | |||
:: | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Strength | |+ Strength | ||
| Line 53: | Line 57: | ||
*'''Eno Flip: [[File:D.png]][[File:B.png]]+ PK''' | *'''Eno Flip: [[File:D.png]][[File:B.png]]+ PK''' | ||
:: | :: | ||
*'''Eno Bomb: [[File: | *'''Eno Bomb: [[File:B.png]][[File:D.png]][[File:F.png]]+ FK''' | ||
:: | :: | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 04:34, 18 August 2020
| Nezu | ||
| ||
| Age: | 12 | |
| Height: | 4'6 | |
| Weight: | 77 | |
| Origin: | Far East | |
| Description | ||
| Kidnapped by Beast to free Sett. Nezu is uncontrollable when angered. Although small, Nezu is agile, swift, and cunning. | ||
Normal Moves
| Attack | Standing | Crouching | Jump Up/ Back | Jump Forward |
|---|---|---|---|---|
| Fast Punch | 3 | 6x2 | 4 | 3 |
| Power Punch | 7 | 6x2 | 4 | 3 |
| Fast Kick | 4 | 3 | 8 | 7x2 |
| Power Kick | 10 | 6 | 8 | 7x2 |
Command Normals
| Attack | |
|---|---|
| Double Punch | 14 |
| Front Kick | 6 |
Special Moves
| Attack | |
|---|---|
| Time “Null” Zone | Stun |
| Eno Blast | 16 (OTG) |
| Eno Flip | 16 |
| Eno Bomb | 18 |
