Beast: Difference between revisions
Jump to navigation
Jump to search
Streetwize (talk | contribs) No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 14: | Line 14: | ||
! Standing | ! Standing | ||
! Crouching | ! Crouching | ||
! Jump Up | ! Jump Up/ Back | ||
! Jump | ! Jump Forward | ||
|- | |- | ||
! Fast Punch | ! Fast Punch | ||
| Line 83: | Line 83: | ||
== Pros == | == Pros == | ||
* Solid normals and specials | |||
* Heavy damage and stun | |||
* Smallest Fury meter | |||
* Difficult to dizzy without a throw | |||
* Fast overheads | |||
== Cons == | == Cons == | ||
* Low mobility, especially without Fury | |||
* Attacks drain Fury meter | |||
* Big. Meaty. Claws. | |||
* Cannot throw | |||
== Ending == | == Ending == | ||
Latest revision as of 05:22, 21 September 2021
| Beast | ||
| ||
| Age: | Eternal | |
| Height: | 6'10 | |
| Weight: | 410 | |
| Origin: | Unknown | |
| Description | ||
| Created by Sett from his own shadow, Beast is the mightiest of Sett's servants. | ||
Normal Moves
| Attack | Standing | Crouching | Jump Up/ Back | Jump Forward |
|---|---|---|---|---|
| Fast Punch | 6 | 6 | 8 | 10 |
| Power Punch | 8 | 10 | 8 | 10 |
| Fast Kick | 8 | 6 | 10 | x |
| Power Kick | 14 | 0 | 10 | x |
Command Normals
| Attack | |
|---|---|
| Downward Scratch | 12 |
| Back Hand Claw | 10 |
| Step Kick | 12 |
Special Moves
| Attack | |
|---|---|
| Thermal Blast | 12 |
| Spitfire | 16 (OTG) |
| Sonic Roar | 16 (OTG) |
| Auto 3 Hit Combo | 16 |
Pros
- Solid normals and specials
- Heavy damage and stun
- Smallest Fury meter
- Difficult to dizzy without a throw
- Fast overheads
Cons
- Low mobility, especially without Fury
- Attacks drain Fury meter
- Big. Meaty. Claws.
- Cannot throw
