Beast: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SHAQ_Profile |title=Beast |image=Image:Beast.png |age=Eternal |height=6'10 |weight=410 |origin=Unknown |description=Created by Sett from his own shadow, Beast is the mig...") |
Streetwize (talk | contribs) No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 8: | Line 8: | ||
|description=Created by Sett from his own shadow, Beast is the mightiest of Sett's servants. | |description=Created by Sett from his own shadow, Beast is the mightiest of Sett's servants. | ||
}} | }} | ||
== Normal Moves == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! Standing | |||
! Crouching | |||
! Jump Up/ Back | |||
! Jump Forward | |||
|- | |||
! Fast Punch | |||
| 6 || 6 || 8 || 10 | |||
|- | |||
! Power Punch | |||
| 8 || 10 || 8 || 10 | |||
|- | |||
! Fast Kick | |||
| 8 || 6 || 10 || x | |||
|- | |||
! Power Kick | |||
| 14 || 0 || 10 || x | |||
|- | |||
|} | |||
== Command Normals == | |||
*'''Downward Scratch: [[File:F.png]]+ FP''' | |||
:: | |||
*'''Back Hand Claw:[[File:B.png]]+ PP''' | |||
:: | |||
*'''Step Kick:[[File:F.png]]+ K''' | |||
:: | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Downward Scratch | |||
| 12 | |||
|- | |||
! Back Hand Claw | |||
| 10 | |||
|- | |||
! Step Kick | |||
| 12 | |||
|- | |||
|} | |||
== Special Moves == | |||
*'''Thermal Blast: [[File:D.png]][[File:B.png]]+ FK''' | |||
:: | |||
*'''Spitfire: [[File:D.png]][[File:F.png]]+ FK (Chargable)''' | |||
:: | |||
*'''Sonic Roar: [[File:F.png]][[File:D.png]][[File:B.png]][[File:F.png]]+ PK''' | |||
:: | |||
*'''Auto 3 Hit Combo: [[File:B.png]][[File:D.png]][[File:F.png]][[File:B.png]]+ MB''' | |||
:: | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Thermal Blast | |||
| 12 | |||
|- | |||
! Spitfire | |||
| 16 (OTG) | |||
|- | |||
! Sonic Roar | |||
| 16 (OTG) | |||
|- | |||
! Auto 3 Hit Combo | |||
| 16 | |||
|- | |||
|} | |||
== Pros == | |||
* Solid normals and specials | |||
* Heavy damage and stun | |||
* Smallest Fury meter | |||
* Difficult to dizzy without a throw | |||
* Fast overheads | |||
== Cons == | |||
* Low mobility, especially without Fury | |||
* Attacks drain Fury meter | |||
* Big. Meaty. Claws. | |||
* Cannot throw | |||
== Ending == | |||
Latest revision as of 05:22, 21 September 2021
| Beast | ||
| ||
| Age: | Eternal | |
| Height: | 6'10 | |
| Weight: | 410 | |
| Origin: | Unknown | |
| Description | ||
| Created by Sett from his own shadow, Beast is the mightiest of Sett's servants. | ||
Normal Moves
| Attack | Standing | Crouching | Jump Up/ Back | Jump Forward |
|---|---|---|---|---|
| Fast Punch | 6 | 6 | 8 | 10 |
| Power Punch | 8 | 10 | 8 | 10 |
| Fast Kick | 8 | 6 | 10 | x |
| Power Kick | 14 | 0 | 10 | x |
Command Normals
| Attack | |
|---|---|
| Downward Scratch | 12 |
| Back Hand Claw | 10 |
| Step Kick | 12 |
Special Moves
| Attack | |
|---|---|
| Thermal Blast | 12 |
| Spitfire | 16 (OTG) |
| Sonic Roar | 16 (OTG) |
| Auto 3 Hit Combo | 16 |
Pros
- Solid normals and specials
- Heavy damage and stun
- Smallest Fury meter
- Difficult to dizzy without a throw
- Fast overheads
Cons
- Low mobility, especially without Fury
- Attacks drain Fury meter
- Big. Meaty. Claws.
- Cannot throw
