Voodoo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
! Standing | ! Standing | ||
! Crouching | ! Crouching | ||
! Jump Up | ! Jump Up/ Back | ||
! Jump | ! Jump Forward | ||
|- | |- | ||
! Fast Punch | ! Fast Punch | ||
| | | 6 || 4 || 6 || 6 | ||
|- | |- | ||
! Power Punch | ! Power Punch | ||
| | | 8 || 6 || 6 || 6 | ||
|- | |- | ||
! Fast Kick | ! Fast Kick | ||
| | | 6 || 4 || 8 || 8 | ||
|- | |- | ||
! Power Kick | ! Power Kick | ||
| | | 10 || 8 || 8 || 8 | ||
|- | |- | ||
|} | |} | ||
== Command Normals == | == Command Normals == | ||
*'''Step Punch: [[File:F.png]]+ FP''' | |||
:: | |||
*'''Back Spin:[[File:B.png]]+ PP''' | |||
:: | |||
*'''Step Kick:[[File:F.png]]+ K''' | |||
:: | |||
*'''Roundhouse:[[File:B.png]]+ PK''' | |||
:: | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Strength | |+ Strength | ||
| Line 53: | Line 62: | ||
== Special Moves == | == Special Moves == | ||
*'''Eagle Claw: [[File:B.png]][[File:D.png]][[File:F.png]]+ FK''' | |||
:: | |||
*'''Voodoo Doll Stab: [[File:D.png]][[File:B.png]]+PK''' | |||
:: | |||
*'''Earthquake: [[File:F.png]][[File:D.png]][[File:F.png]]+MB''' | |||
:: | |||
*'''Wolf Pounce: Hold[[File:F.png]]+MB, release MB, Hold[[File:F.png]]+ P or K''' | |||
:: | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Strength | |+ Strength | ||
Latest revision as of 04:26, 18 August 2020
| Voodoo | ||
| ||
| Age: | 27 | |
| Height: | 5'8 | |
| Weight: | 143 | |
| Origin: | Haiti | |
| Description | ||
| Many have fallen prey to Voodoo's ancient magic. She uses her power to hunt Sett's enemies. | ||
Normal Moves
| Attack | Standing | Crouching | Jump Up/ Back | Jump Forward |
|---|---|---|---|---|
| Fast Punch | 6 | 4 | 6 | 6 |
| Power Punch | 8 | 6 | 6 | 6 |
| Fast Kick | 6 | 4 | 8 | 8 |
| Power Kick | 10 | 8 | 8 | 8 |
Command Normals
| Attack | |
|---|---|
| Step Punch | 8 |
| Back Spin | 9 |
| Step Kick | 10 |
| Roundhouse | 10 |
Special Moves
| Attack | |
|---|---|
| Eagle Claw | 12 |
| Voodoo Doll Stab | 14 (OTG) |
| Earthquake | 14 (OTG) |
| Wolf Pounce | 14 (OTG) |
