Leotsu: Difference between revisions
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
! Standing | ! Standing | ||
! Crouching | ! Crouching | ||
! Jump Up | ! Jump Up/ Back | ||
! Jump | ! Jump Forward | ||
|- | |- | ||
! Fast Punch | ! Fast Punch | ||
Latest revision as of 03:58, 18 August 2020
| Leotsu | ||
| ||
| Age: | 500 | |
| Height: | 5'4 | |
| Weight: | 118 | |
| Origin: | Far East | |
| Description | ||
| The last grand master of an ancient martial art, one that remains a mystery to the other masters. | ||
Normal Moves
| Attack | Standing | Crouching | Jump Up/ Back | Jump Forward |
|---|---|---|---|---|
| Fast Punch | 8 | 6 | 8 | 8 |
| Power Punch | 12 | 8 | 16 | 8 |
| Fast Kick | 8 | 6 | 10 | 10 |
| Power Kick | 12 | 8 | 10 | 10 |
Command Normals
| Attack | |
|---|---|
| Step Punch | 10 |
| Front Kick | 12 |
Special Moves
| Attack | |
|---|---|
| Blast Kai | 15 |
| Bo Kai | 16 (OTG) |
| Thunder Kai | 16x2 |
