Colonel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
! Standing | ! Standing | ||
! Crouching | ! Crouching | ||
! Jump Up | ! Jump Up/ Back | ||
! Jump | ! Jump Forward | ||
|- | |- | ||
! Fast Punch | ! Fast Punch | ||
| | | 5 || 6 || 10 || 10 | ||
|- | |- | ||
! Power Punch | ! Power Punch | ||
| | | 8 || 8 || 10 || 10 | ||
|- | |- | ||
! Fast Kick | ! Fast Kick | ||
| | | 6 || 6 || 6 || x | ||
|- | |- | ||
! Power Kick | ! Power Kick | ||
| | | 8 || 8 || 6 || x | ||
|- | |- | ||
|} | |} | ||
== Command Normals == | == Command Normals == | ||
*'''Step Punch: [[File:F.png]]+ FP''' | |||
:: | |||
*'''Back Hand:[[File:B.png]]+ PP''' | |||
:: | |||
*'''Front Kick:[[File:F.png]]+ K''' | |||
:: | |||
*'''Double Kick:[[File:B.png]]+ PK''' | |||
:: | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Strength | |+ Strength | ||
| Line 52: | Line 60: | ||
== Special Moves == | == Special Moves == | ||
*'''Heavy Metal: [[File:D.png]][[File:F.png]][[File:B.png]]+ FK''' | |||
:: | |||
*'''Instant Heavy Metal: [[File:D.png]][[File:F.png]][[File:B.png]]+ FK, FK''' | |||
:: | |||
*'''Bionic Burst: [[File:D.png]][[File:F.png]]+ FK''' | |||
:: | |||
*'''Micro Missile: [[File:D.png]][[File:B.png]][[File:F.png]]+ MB''' | |||
:: | |||
*'''Jet Slide: Hold[[File:F.png]]+MB, release MB, Hold[[File:F.png]]+ FK''' | |||
:: | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Strength | |+ Strength | ||
Latest revision as of 03:57, 18 August 2020
Normal Moves
| Attack | Standing | Crouching | Jump Up/ Back | Jump Forward |
|---|---|---|---|---|
| Fast Punch | 5 | 6 | 10 | 10 |
| Power Punch | 8 | 8 | 10 | 10 |
| Fast Kick | 6 | 6 | 6 | x |
| Power Kick | 8 | 8 | 6 | x |
Command Normals
| Attack | |
|---|---|
| Step Punch | 7 |
| Back Hand Fist | 10 |
| Front Kick | 8 |
| Double Kick | 8x2 |
Special Moves
| Attack | |
|---|---|
| Heavy Metal | 25 |
| Instant Heavy Metal | |
| Bionic Burst | 16 (OTG) |
| Micro Missile | 16 |
| Jet Slide | 12 |
