Colonel: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SHAQ_Profile |title=Colonel |image=Image:Colonel.png |age=42 |height=6'4 |weight=357 |origin=Bio Corp |description= A celestial champion. Battered, shattered, and almost...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|description= A celestial champion. Battered, shattered, and almost dead, Colonel was found by Beast on an obscure battlefield, the sole survivor of a fierce struggle. | |description= A celestial champion. Battered, shattered, and almost dead, Colonel was found by Beast on an obscure battlefield, the sole survivor of a fierce struggle. | ||
}} | }} | ||
== Normal Moves == | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! Standing | |||
! Crouching | |||
! Jump Up/ Back | |||
! Jump Forward | |||
|- | |||
! Fast Punch | |||
| 5 || 6 || 10 || 10 | |||
|- | |||
! Power Punch | |||
| 8 || 8 || 10 || 10 | |||
|- | |||
! Fast Kick | |||
| 6 || 6 || 6 || x | |||
|- | |||
! Power Kick | |||
| 8 || 8 || 6 || x | |||
|- | |||
|} | |||
== Command Normals == | |||
*'''Step Punch: [[File:F.png]]+ FP''' | |||
:: | |||
*'''Back Hand:[[File:B.png]]+ PP''' | |||
:: | |||
*'''Front Kick:[[File:F.png]]+ K''' | |||
:: | |||
*'''Double Kick:[[File:B.png]]+ PK''' | |||
:: | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Step Punch | |||
| 7 | |||
|- | |||
! Back Hand Fist | |||
| 10 | |||
|- | |||
! Front Kick | |||
| 8 | |||
|- | |||
! Double Kick | |||
| 8x2 | |||
|- | |||
|} | |||
== Special Moves == | |||
*'''Heavy Metal: [[File:D.png]][[File:F.png]][[File:B.png]]+ FK''' | |||
:: | |||
*'''Instant Heavy Metal: [[File:D.png]][[File:F.png]][[File:B.png]]+ FK, FK''' | |||
:: | |||
*'''Bionic Burst: [[File:D.png]][[File:F.png]]+ FK''' | |||
:: | |||
*'''Micro Missile: [[File:D.png]][[File:B.png]][[File:F.png]]+ MB''' | |||
:: | |||
*'''Jet Slide: Hold[[File:F.png]]+MB, release MB, Hold[[File:F.png]]+ FK''' | |||
:: | |||
{| class="wikitable" | |||
|+ Strength | |||
! Attack | |||
! | |||
|- | |||
! Heavy Metal | |||
| 25 | |||
|- | |||
! Instant Heavy Metal | |||
| | |||
|- | |||
! Bionic Burst | |||
| 16 (OTG) | |||
|- | |||
! Micro Missile | |||
| 16 | |||
|- | |||
! Jet Slide | |||
| 12 | |||
|- | |||
|} | |||
== Pros == | |||
== Cons == | |||
== Ending == | |||
Latest revision as of 03:57, 18 August 2020
Normal Moves
| Attack | Standing | Crouching | Jump Up/ Back | Jump Forward |
|---|---|---|---|---|
| Fast Punch | 5 | 6 | 10 | 10 |
| Power Punch | 8 | 8 | 10 | 10 |
| Fast Kick | 6 | 6 | 6 | x |
| Power Kick | 8 | 8 | 6 | x |
Command Normals
| Attack | |
|---|---|
| Step Punch | 7 |
| Back Hand Fist | 10 |
| Front Kick | 8 |
| Double Kick | 8x2 |
Special Moves
| Attack | |
|---|---|
| Heavy Metal | 25 |
| Instant Heavy Metal | |
| Bionic Burst | 16 (OTG) |
| Micro Missile | 16 |
| Jet Slide | 12 |
