Diesel: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
! Standing | ! Standing | ||
! Crouching | ! Crouching | ||
! Jump Up | ! Jump Up/ Back | ||
! Jump | ! Jump Forward | ||
|- | |- | ||
! Fast Punch | ! Fast Punch | ||
| | | 5 || 4 || 8 || 8 | ||
|- | |- | ||
! Power Punch | ! Power Punch | ||
| | | 8 || 8 || 8 || 8 | ||
|- | |- | ||
! Fast Kick | ! Fast Kick | ||
| | | 5 || 5 || 8 || x | ||
|- | |- | ||
! Power Kick | ! Power Kick | ||
| | | 10 || 10 || 8 || x | ||
|- | |- | ||
|} | |} | ||
| Line 61: | Line 61: | ||
== Special Moves == | == Special Moves == | ||
*'''Knuckle Dash: [[File:D.png]][[File: | *'''Knuckle Dash: [[File:D.png]][[File:F.png]]+ FK''' | ||
:: | :: | ||
*'''Crate Crusher: [[File:B.png]][[File:D.png]][[File:B.png]]+ FK''' | *'''Crate Crusher: [[File:B.png]][[File:D.png]][[File:B.png]]+ FK''' | ||
Latest revision as of 03:22, 18 August 2020
| Diesel | ||
| ||
| Age: | 30 | |
| Height: | 6'1 | |
| Weight: | 205 | |
| Origin: | USA | |
| Description | ||
| A longshoreman from the San Francisco docks, he spends more time brawling than handling cargo. | ||
Normal Moves
| Attack | Standing | Crouching | Jump Up/ Back | Jump Forward |
|---|---|---|---|---|
| Fast Punch | 5 | 4 | 8 | 8 |
| Power Punch | 8 | 8 | 8 | 8 |
| Fast Kick | 5 | 5 | 8 | x |
| Power Kick | 10 | 10 | 8 | x |
Command Normals
| Attack | |
|---|---|
| Step Punch | 9 |
| Back Hand | 9 |
| Front Kick | 10 |
| Roundhouse | 10 |
Special Moves
| Attack | |
|---|---|
| Knuckle Dash | 16 |
| Crate Crusher | 8 |
| Flashing Knife | 16 close, 13 far |
