Slyck: Difference between revisions

From Super Fighting Wiki
Jump to navigation Jump to search
m (Added navigation.)
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{CF2JC_Profile
|title=Slyck
|image=[[Image:C2_SlyckProfile.png]]
|bio=Slyck is the evil twin of Blob. He turns into different objects than Blob, but they fight in a similar manner.
|counterpart=Blob
}}
== Colors ==
== Colors ==
{| class="wikitable" width=50% border=1px style="text-align:center; border-left:2px solid #000; border-right:2px solid #000;"
{| class="wikitable" width=50% border=1px style="text-align:center; border-left:2px solid #000; border-right:2px solid #000;"
Line 8: Line 15:
! width=12% cellpadding=4px; | L
! width=12% cellpadding=4px; | L
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_3.png]]
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_3.png]]
! width=12% cellpadding=4px; | ?
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_7.png]]
|-
! width=12% cellpadding=4px; | B
! width=12% cellpadding=4px; | B
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_4.png]]
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_4.png]]
Line 14: Line 24:
! width=12% cellpadding=4px; | R
! width=12% cellpadding=4px; | R
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_6.png]]
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_6.png]]
! width=12% cellpadding=4px; | ?
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_7.png]]
! width=12% cellpadding=4px; | ?
! width=12% cellpadding=4px; | ?
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_8.png]]
|style="border-right:2px solid #000;"|[[Image:C2_Slyck_8.png]]
Line 50: Line 58:
|-
|-
|}
|}
{| class="wikitable"
|+ Low Hitting Normals
! Attack
! [[File:C2_FrostyProfile.png|30px]]
! [[File:C2_TinyProfile.png|30px]]
! [[File:C2_BlobProfile.png|30px]]
! [[File:C2_NanamanProfile.png|30px]]
! [[File:C2_OctoProfile.png|30px]]
! [[File:C2_GooGooProfile.png|30px]]
! [[File:C2_HoppyProfile.png|30px]]
! [[File:C2_KangooProfile.png|30px]]
! [[File:C2_IceProfile.png|30px]]
! [[File:C2_ButchProfile.png|30px]]
! [[File:C2_SlyckProfile.png|30px]]
! [[File:C2_DrPeelgoodProfile.png|30px]]
! [[File:C2_JackProfile.png|30px]]
! [[File:C2_SpikeProfile.png|30px]]
! [[File:C2_SargeProfile.png|30px]]
! [[File:C2_ThunderProfile.png|30px]]
|-
! Stand Close/Far[[File:LK.png |25px]]
| ●||● ||● ||●||  ||●||●||●        ||●||● ||● ||●||●  ||● ||● ||● 
|-
! Stand Close[[File:MK.png |25px]]
| ●|| ||  ||●||  ||●||●||●          ||●||● ||● ||●||  ||● ||● ||● 
|-
! Stand Far[[File:MK.png |25px]]
|  || ||  ||●||  ||●|| ||          || ||● ||  ||●||  ||● ||  ||   
|-
! Stand Far[[File:HK.png |25px]]
|  || || || ||  || ||○||        || || ||  || ||  ||  ||○|| 
|-
! Crouching[[File:LP.png |25px]]
| ●||●||●||●||● ||●||●||●          ||●||●||● ||●||●  ||● ||● ||● 
|-
! Crouching[[File:HP.png |25px]]
| ●|| || ||●||  ||●||●||          ||●||●||  ||●||  ||● ||● || 
|-
! Crouching[[File:MK.png |25px]]
|  || || || ||  || ||○||        || || ||  || ||  ||  ||○  || 
|-
! Crouching[[File:HK.png |25px]]
|  || || || ||  || ||○||        || || ||  || ||  ||  ||○  || 
|-
|}
*● = Attack hits low consistently against the character highlighted.
*○ = Attack hits low inconsistently against the character highlighted.


== Special Moves ==
== Special Moves ==
* '''Psycho Spit:[[File:HCF.png]]+[[File:AnyP.png]] '''
* '''Psycho Spit:[[File:HCF.png]]+[[File:AnyP.png]] '''
A decent projectile with a random travel pattern.
* '''Multi-Fist: Mash[[File:AnyP.png]] '''
* '''Multi-Fist: Mash[[File:AnyP.png]] '''
Generic mash move with a great hitbox that has to be spaced well to be beat without a projectile
* '''Vertical Boot:[[File:QCB.png]],[[File:UB.png]]+[[File:AnyK.png]]'''
* '''Vertical Boot:[[File:QCB.png]],[[File:UB.png]]+[[File:AnyK.png]]'''
A very good anti air move with a great hitbox and priority that doubles as a true overhead that  can flatten. The [[File:MK.png]] version of this move in particular is a fantastic tool for  stopping approaches.
{| class="wikitable"
{| class="wikitable"
|+ Special Damage
|+ Special Damage
Line 67: Line 129:
|-
|-
! Vertical Boot
! Vertical Boot
|  
|6-9
|-
|-
|}
|}

Latest revision as of 20:42, 8 October 2018

Slyck
Character Bio
Slyck is the evil twin of Blob. He turns into different objects than Blob, but they fight in a similar manner.
Counterpart Blob

Colors

Y X L ?
B A R ?

Normal Moves

Strength
Attack Stand Far Stand Close Crouching Jump Up Jump Left/ Right
Light Punch 2-5 2-5 2-5 2-5 2-5
Medium Punch 5-8 3-6 4-7 4-7 3-6
Heavy Punch 6-9 4-7 6-9 5-8 5-8
Light Kick 2-5 2-5 2-5 2-5 2-5
Medium Kick 4-7 4-7 3-6 3-6 3-6
Heavy Kick 5-8 1-4 4-7 4-7 4-7
Low Hitting Normals
Attack
Stand Close/Far
Stand Close
Stand Far
Stand Far
Crouching
Crouching
Crouching
Crouching
  • ● = Attack hits low consistently against the character highlighted.
  • ○ = Attack hits low inconsistently against the character highlighted.

Special Moves

  • Psycho Spit:+

A decent projectile with a random travel pattern.

  • Multi-Fist: Mash

Generic mash move with a great hitbox that has to be spaced well to be beat without a projectile

  • Vertical Boot:,+

A very good anti air move with a great hitbox and priority that doubles as a true overhead that can flatten. The version of this move in particular is a fantastic tool for stopping approaches.

Special Damage
Attack Special
Psycho Spit 9
Multi-Fist 3-6
Vertical Boot 6-9
ClayFighter 2: Judgement Clay
Bad Mr. Frosty Tiny Blob Nanaman
Octohead Goo Goo Hoppy Kangoo
Ice Butch Slyck Dr. Peelgood
Jack Spike Sarge Thunder
List of Fighting Games
Back to Mainpage