Kangoo
Jump to navigation
Jump to search
Colors
Y | ![]() |
X | ![]() |
L | ![]() |
? | ![]() |
---|---|---|---|---|---|---|---|
B | ![]() |
A | ![]() |
R | ![]() |
? | ![]() |
Normal Moves
Attack | Stand Far | Stand Close | Crouching | Jump Up | Jump Left/ Right |
---|---|---|---|---|---|
Light Punch | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
Medium Punch | 2-5 | 3-6 | 2-5 | 2-5 | 2-5 |
Heavy Punch | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
Light Kick | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
Medium Kick | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 |
Heavy Kick | 5-8 | 5-8 | 6-9 | 5-8 | 5-8 |
- ● = Attack hits low consistently against the character highlighted.
Special Moves
One of the best rushdown moves in the game. A dash punch that is very hard to punish on block, allowing her to get in very easily.
An anti air move that is completely invincible.
Very high priority tornado that will beat many things that get stuck out into it due to the insane hitbox. Very good to use after a blocked dashing punch. This move is other main part of her rushdown game.
Attack | Special |
---|---|
Dashing Punch | 8-11 |
Uppercut | 7-10 |
Whirlwind Punch Punch | 3-6 |
Chains & Combos
ClayFighter 2: Judgement Clay | |||
---|---|---|---|
Bad Mr. Frosty | Tiny | Blob | Nanaman |
Octohead | Goo Goo | Hoppy | Kangoo |
Ice | Butch | Slyck | Dr. Peelgood |
Jack | Spike | Sarge | Thunder |
List of Fighting Games | |||
---|---|---|---|
Back to Mainpage |