Difference between revisions of "Godzilla Kaijuu Daikessen"
Line 17: | Line 17: | ||
== Gameplay == | == Gameplay == | ||
− | + | *Top meter is health and the one under it is the stun meter | |
− | + | *Your super is called a ‘Wrath attack’, it can be done once the monster icon at the bottom corner of your side of the screen is filled | |
− | Top meter is health and the one under it is the stun meter | + | **Wrath attack builds via taking damage |
− | Your super is called a ‘Wrath attack’, it can be done once the monster icon at the bottom corner of your side of the screen is filled | + | **Wrath attacks go through all incoming attacks but if hit while doing one you are knocked out of it in most cases (Still testing) |
− | Wrath attack builds via taking damage | + | *Blocking specials and supers builds Wrath attack meter but blocking normals does not |
− | Wrath attacks go through all incoming attacks but if hit while doing one you are knocked out of it in most cases (Still testing) | + | *Once the stun meter maxes out you go into a knockdown state and are susceptible to attacks. You get back up once the stun meter clears out |
− | Blocking specials and supers builds Wrath attack meter but blocking normals does not | + | *When about half-screen away from your opponent your roar will add a small amount of stun to their stun bar, meaning once your opponent is about 25-30% away from stun you can let out a roar and stun them. Roars are unsafe so be careful |
− | Once the stun meter maxes out you go into a knockdown state and are susceptible to attacks. You get back up once the stun meter clears out | + | *If your stun meter is high enough to be filled after 2 roars get out of the situation asap or you could easily get stunned. And if you have your opponent close by and they have enough stun to be roared against roar your heart out |
− | + | *Teched throws can be easily punished | |
− | When about half-screen away from your opponent your roar will add a small amount of stun to their stun bar, meaning once your opponent is about 25-30% away from stun you can let out a roar and stun them. Roars are unsafe so be careful | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | If your stun meter is high enough to be filled after 2 roars get out of the situation asap or you could easily get stunned. And if you have your opponent close by and they have enough stun to be roared against roar your heart out | ||
− | |||
− | Teched throws can be easily punished | ||
− | |||
== Controls == | == Controls == |
Revision as of 13:59, 29 April 2018
Godzilla Kaijuu Daikessen | |
![]() | |
Developer(s) | Alfa System |
Publisher(s) | Toho Co., LTD. |
Producer(s) | Akira Kobayashi, Junichi Tsunoda, Masato Takeno, Seigo Taniguchi |
Release Date | JP: December 1994 |
Introduction
This is not a combo heavy game. It’s all about neutral, decisions, pokes, and getting your gameplan going. Grabs start most combos and the biggest damage comes from some of those and your super reversals/super punishes
Gameplay
- Top meter is health and the one under it is the stun meter
- Your super is called a ‘Wrath attack’, it can be done once the monster icon at the bottom corner of your side of the screen is filled
- Wrath attack builds via taking damage
- Wrath attacks go through all incoming attacks but if hit while doing one you are knocked out of it in most cases (Still testing)
- Blocking specials and supers builds Wrath attack meter but blocking normals does not
- Once the stun meter maxes out you go into a knockdown state and are susceptible to attacks. You get back up once the stun meter clears out
- When about half-screen away from your opponent your roar will add a small amount of stun to their stun bar, meaning once your opponent is about 25-30% away from stun you can let out a roar and stun them. Roars are unsafe so be careful
- If your stun meter is high enough to be filled after 2 roars get out of the situation asap or you could easily get stunned. And if you have your opponent close by and they have enough stun to be roared against roar your heart out
- Teched throws can be easily punished
Controls
- Directional commands are listed assuming your character is facing right onscreen (1P side).
and
are reversed if you're facing the other direction.
Basic Controls
- Retreat (guard during enemy attack)
- Guard low (during enemy attack)
Y button - Light Attack
X button - Heavy Attack
B button - Hold
A button - Dash
Double Tap A Button - Roar
Tier List
Top | Mothra, Gotengo, Super Mecha Godzilla |
High | Biollante, Mecha Godzilla (Showa), |
Mid | MechaGodzilla (Heisei), Anguirus, Godzilla |
Low | Gigan, Megalon |
Trivia
Coming Soon.
See Also
Godzilla Kaijuu Daikessen Playlist
https://www.youtube.com/playlist?list=PLLkhzJq9cXVztjJhc3xBUN-Yfkb0UH2Qz
Kaijuu Daikessen (@GodzillaKD) on Twitter
https://twitter.com/GodzillaKD/
Kaijuu Daikessen Character Breakdown by SpaceDaddy
https://docs.google.com/document/d/13VBOzKT6D9dSuVP3I_zKTP4sUz_V5Jt7Co5fPfbYfzc/
Toho Kingdom Breakdown with Movelist and Extras
https://www.tohokingdom.com/vg/godzilla_dam.htm
List of Fighting Games | |||
---|---|---|---|
Back to Mainpage |