Kimimaro (GNT4)
Jump to navigation
Jump to search
| Kimimaro | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | ??? |
| Birthday | June 15th (15 years old; Gemini) |
| Height | 166.1cm |
| Weight | 49.8kg |
| Blood type | A |
| Personality | Calm Earnest |
| Proficient jutsu | Macabre Bone Pulse Digital Shrapnel Dance of the Willow Dance of the Camellia Dance of the Larch Dance of the Clematis Dance of the Bracken |
| Favorite word | 無我 "Selflessness" |
| Wants to fight | ??? |
Summary
placeholder
| HP | 215 |
|---|---|
| Defense | 1720 |
placeholder

at Character Select.
at Character Select.Moveset
Individual Move Breakdown
| Basic Moves | Notes |
|---|---|
| placeholder | |
| Special Moves | |
| Counters non-super Taijutsu | |
| Super Moves | |
Combo List
| Combo 1 | ||
| Combo 2 | ||
| Combo 3 | ||
| Combo 4 | Not present in the in-game Combo List Can | |
| Combo 5 | Not present in the in-game Combo List | |
| Combo 6 | ||
| Combo 7 | Not present in the in-game Combo List Can | |
| Combo 8 | Not present in the in-game Combo List | |
| Combo 9 | Not present in the in-game Combo List | |
| Combo 10 | Not present in the in-game Combo List | |
| Combo 11 | Not present in the in-game Combo List | |
| Combo 12 | Can | |
| Combo 13 | ||
| Combo 14 | Not present in the in-game Combo List | |
| Combo 15 | ||
| Combo 16 | Not present in the in-game Combo List | |
| Combo 17 | Can | |
| Combo 18 | ||
| Combo 19 | ||
| Combo 20 | ||
| Combo 21 | Can | |
| Combo 22 | ||
| Combo 23 | ||
| Combo 24 | ||
| Combo 25 | Not present in the in-game Combo List | |
| Combo 26 | Not present in the in-game Combo List | |
| Combo 27 | Not present in the in-game Combo List | |
| Combo 28 | Can | |
| Combo 29 | ||
| Combo 30 | ||
| Combo 31 | Not present in the in-game Combo List |
Advanced Combos
| Input |
|---|
| placeholder |
placeholder
Discussions
placeholder
Learning Kimimaro
placeholder
Strategy
placeholder
As Kimimaro
placeholder
Against Kimimaro
placeholder
Combos and Tech
| Combos | Notes | Video |
|---|---|---|
| Basic. The chase from the second stage of kicking up may lead to duet even when starting other techniques, so be sure to understand it. | ||
| Maximum for change alert. Well, it may lead to an empty throw |
Matchups
placeholder
Resources
None yet.
Frame Data
placeholder
References
Back 2 Basics Kimimaro Move List
Willvolution.com Kimimaro Threads Archive
JP GNT4 Wiki article on Kimimaro
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back to Mainpage |
|---|