Naruto (GNT4): Difference between revisions
Jump to navigation
Jump to search
m (Reverted edits by Administrator (talk) to last revision by Skeet) |
(Undo revision 982 by Administrator (talk)) |
||
| Line 1: | Line 1: | ||
{{GNT4_Profile | {{GNT4_Profile | ||
|name=Naruto | |name=Naruto | ||
|image=[[Image: | |image=[[Image:char_gnt4_nar.png]] | ||
|regnum=012607 | |regnum=012607 | ||
|birthday=October 10th<br>(13 years old;<br>Capricorn) | |birthday=October 10th<br>(13 years old;<br>Capricorn) | ||
|height=147.5cm | |height=147.5cm (4'10'') | ||
|weight=40.6kg | |weight=40.6kg (89.5 lbs) | ||
|bloodtype=B | |bloodtype=B | ||
|personality=Hates to lose,<br>loves attention | |personality=Hates to lose,<br>loves attention | ||
|likeseating=Ramen from Ichiraku,<br>oshiruko | |likeseating=Ramen from Ichiraku,<br>oshiruko | ||
|hateseating=Raw vegetables | |hateseating=Raw vegetables | ||
|jutsu= | |jutsu= | ||
|phrase="One miso-flavored ramen with extra pork on top!" | |phrase=味噌チャーシュー大盛り<br>"One miso-flavored ramen with extra pork on top!" | ||
|word= | |word= | ||
|rivals=The Akatsuki | |rivals=The Akatsuki | ||
| Line 213: | Line 213: | ||
| | | | ||
|- | |- | ||
|} | |||
===Advanced Combos=== | ===Advanced Combos=== | ||
{|class="wikitable" | {|class="wikitable" style="width:50%;" | ||
|- | |||
!Input | |||
|- | |||
| | |||
|- | |- | ||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
|- | |||
!Input | |||
|- | |||
| | | | ||
|- | |- | ||
!Notes | |||
|} | |} | ||
Revision as of 16:16, 20 April 2018
| Naruto | |
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Ninja Registry Number | 012607 |
| Birthday | October 10th (13 years old; Capricorn) |
| Height | 147.5cm (4'10) |
| Weight | 40.6kg (89.5 lbs) |
| Blood type | B |
| Personality | Hates to lose, loves attention |
| Likes eating | Ramen from Ichiraku, oshiruko |
| Dislikes eating | Raw vegetables |
| Favorite phrase | 味噌チャーシュー大盛り "One miso-flavored ramen with extra pork on top!" |
| Wants to fight | The Akatsuki |
| Hobbies | Pranks, watering plants |
| Voiced by | |
Summary
Coming soon.
Moveset
Combo List
| Combo Number | Input | Notes |
|---|---|---|
| Combo 1 | Can | |
| Combo 2 | Can | |
| Combo 3 | Can | |
| Combo 4 | Can | |
| Combo 5 | Can | |
| Combo 6 | Can | |
| Combo 7 | Can | |
| Combo 8 | Can | |
| Combo 9 | Can | |
| Combo 10 | Can | |
| Combo 11 | Can | |
| Combo 12 | Can | |
| Combo 13 | Can | |
| Combo 14 | Can | |
| Combo 15 | Can | |
| Combo 16 | Can | |
| Combo 17 | Can | |
| Nine-Tails |
||
| Can | ||
| Can | ||
| Can | ||
| Can | ||
| Can | ||
| Can | ||
| Can | ||
| Can | ||
| Can | ||
| Can | ||
| Can | ||
Advanced Combos
| Input |
|---|
| Notes |
| Input |
| Notes |
Individual Move Breakdown
Discussions
Coming soon.
Learning Naruto
Coming soon.
Strategy
Coming soon.
Combos and Tech
Coming soon.
Matchups
Coming soon.
Video Guides/Combo Videos
Coming soon.
Frame Data
Coming soon.
External links/sources
- These are archive.org links. These links are fairly old and may not work as fully intended.
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|