Naruto (Rev3): Difference between revisions
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
|'''Combo 3''' | |'''Combo 3''' | ||
|{{B}} {{A}} | |{{B}} {{A}} | ||
|Loops into itself and {{YCancel}} on 2nd | |Loops into itself and {{YCancel}} on 2nd hit | ||
|- | |- | ||
|'''Combo 4''' | |'''Combo 4''' | ||
| Line 44: | Line 44: | ||
|Can {{YCancel}} on 2nd hit | |Can {{YCancel}} on 2nd hit | ||
|- | |- | ||
|'''Combo | |'''Combo 5''' | ||
|{{6}} {{B}} {{A}} {{A}} | |{{6}} {{B}} {{A}} {{A}} | ||
| | |Can {{YCancel}} on 2nd hit | ||
|- | |- | ||
|'''Combo 6''' | |'''Combo 6''' | ||
|{{8}} {{B}} {{B}} | |{{8}} {{B}} {{B}} | ||
| | |Can {{YCancel}} on 2nd hit | ||
|- | |- | ||
|'''Combo 7''' | |'''Combo 7''' | ||
| Line 58: | Line 58: | ||
|'''Combo 8''' | |'''Combo 8''' | ||
|{{2}} {{B}} {{A}} {{A}} {{A}} | |{{2}} {{B}} {{A}} {{A}} {{A}} | ||
| | |Can {{YCancel}} on 2nd and 4th hit | ||
|- | |- | ||
|'''Combo 9''' | |'''Combo 9''' | ||
|{{4}} {{B}} {{B}} {{B}} | |{{4}} {{B}} {{B}} {{B}} | ||
| | |Can {{YCancel}} on 3rd hit | ||
|- | |- | ||
|'''Combo 10''' | |'''Combo 10''' | ||
| Line 70: | Line 70: | ||
|'''Combo 11''' | |'''Combo 11''' | ||
|{{run}} {{A}} {{B}} {{B}} | |{{run}} {{A}} {{B}} {{B}} | ||
| | |Can {{YCancel}} on 3rd hit | ||
|- | |- | ||
|'''Combo 12''' | |'''Combo 12''' | ||
|{{run}} {{A}} {{B}} {{A}} {{A}} | |{{run}} {{A}} {{B}} {{A}} {{A}} | ||
| | |Can {{YCancel}} on 3rd hit | ||
|- | |- | ||
! | ! | ||
| Line 94: | Line 94: | ||
|{{kyuubi}} '''Combo 4''' | |{{kyuubi}} '''Combo 4''' | ||
|{{b}} {{b}} {{b}} {{b}} {{b}} {{b}} | |{{b}} {{b}} {{b}} {{b}} {{b}} {{b}} | ||
| | |Can {{YCancel}} on 6th hit | ||
|- | |- | ||
|{{kyuubi}} '''Combo 5''' | |{{kyuubi}} '''Combo 5''' | ||
|{{a}} {{b}} {{b}} | |{{a}} {{b}} {{b}} | ||
| | |Can {{YCancel}] on 3rd hit | ||
|- | |- | ||
|{{kyuubi}} '''Combo 6''' | |{{kyuubi}} '''Combo 6''' | ||
| {{a}} {{a}} {{a}} {{a}} {{a}} {{a}} {{a}} | | {{a}} {{a}} {{a}} {{a}} {{a}} {{a}} {{a}} | ||
| | |Can {{YCancel}} on 4th hit | ||
|- | |- | ||
|{{kyuubi}} '''Combo 7''' | |{{kyuubi}} '''Combo 7''' | ||
| Line 109: | Line 109: | ||
|- | |- | ||
|{{kyuubi}} '''Combo 8''' | |{{kyuubi}} '''Combo 8''' | ||
|{{6}} {{ | |{{6}} {{b}} {{b}} {{a}} | ||
| | | | ||
|- | |- | ||
| Line 117: | Line 117: | ||
|- | |- | ||
|{{kyuubi}} '''Combo 10''' | |{{kyuubi}} '''Combo 10''' | ||
|{{ | |{{6}} {{b}} {{b}} {{b}} {{b}} {{a}} | ||
| | | | ||
|- | |- | ||
|{{kyuubi}} '''Combo 11''' | |{{kyuubi}} '''Combo 11''' | ||
|{{6}} {{b}} {{b}} {{b}} {{b}} {{b}} {{b}} | |{{6}} {{b}} {{b}} {{b}} {{b}} {{b}} {{b}} | ||
| | |Can {{YCancel}} on 6th hit | ||
|- | |- | ||
|{{kyuubi}} '''Combo 12''' | |{{kyuubi}} '''Combo 12''' | ||
| Line 134: | Line 134: | ||
|{{kyuubi}} '''Combo 14''' | |{{kyuubi}} '''Combo 14''' | ||
|{{8}} {{b}} {{b}} {{b}} {{b}} | |{{8}} {{b}} {{b}} {{b}} {{b}} | ||
| | |Can {{YCancel}} on 4th hit | ||
|- | |- | ||
|{{kyuubi}} '''Combo 15''' | |{{kyuubi}} '''Combo 15''' | ||
| Line 142: | Line 142: | ||
|{{kyuubi}} '''Combo 16''' | |{{kyuubi}} '''Combo 16''' | ||
|{{2}} {{b}} {{b}} {{b}} {{b}} {{b}} | |{{2}} {{b}} {{b}} {{b}} {{b}} {{b}} | ||
| | |Can {{YCancel}} On 1st and 5th hit | ||
|- | |- | ||
|{{kyuubi}} '''Combo 17''' | |{{kyuubi}} '''Combo 17''' | ||
|{{2}} {{b}} {{b}} {{b}} {{a}} | |{{2}} {{b}} {{b}} {{b}} {{a}} | ||
| | |Can {{YCancel}} on 1st hit | ||
|- | |- | ||
|{{kyuubi}} '''Combo 18''' | |{{kyuubi}} '''Combo 18''' | ||
| Line 158: | Line 158: | ||
|{{kyuubi}} '''Combo 20''' | |{{kyuubi}} '''Combo 20''' | ||
|{{4}} {{b}} {{a}} {{a}} {{a}} {{a}} | |{{4}} {{b}} {{a}} {{a}} {{a}} {{a}} | ||
| | |Can {{YCancel}} on 2nd, 3rd, 4th,and 5th hit | ||
|- | |- | ||
|} | |} | ||
Revision as of 14:11, 19 April 2018
Summary
Coming soon.
Combo List
| Combo Number | Input | Notes |
|---|---|---|
| Combo 1 | Can | |
| Combo 2 | Can | |
| Combo 3 | Loops into itself and | |
| Combo 4 | Can | |
| Combo 5 | Can | |
| Combo 6 | Can | |
| Combo 7 | ||
| Combo 8 | Can | |
| Combo 9 | Can | |
| Combo 10 | ||
| Combo 11 | Can | |
| Combo 12 | Can | |
| Nine-Tails |
||
| Can | ||
| Can {{YCancel}] on 3rd hit | ||
| Can | ||
| Can | ||
| Can | ||
| Can | ||
| Can | ||
| Can |
Discussions
Coming soon.
Learning Naruto
Coming soon.
Strategy
Coming soon.
Combos and Tech
Coming soon.
Matchups
Coming soon.
Video Guides/Combo Videos
Coming soon.
Frame Data
Coming soon.
External links/sources
Coming soon.