Naruto (GNT4): Difference between revisions
Jump to navigation
Jump to search
m (Cleaned up the table a lil) |
|||
| Line 132: | Line 132: | ||
|{{B}} {{A}} {{A}} {{B}} {{B}} {{A}} | |{{B}} {{A}} {{A}} {{B}} {{B}} {{A}} | ||
| | | | ||
|} | |- | ||
|{{kyuubi}} '''Combo 9''' | |||
|{{A}} {{A}} {{a}} {{B}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 10''' | |||
|{{a}} {{A}} {{b}} {{B}} {{B}} {{b}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 11''' | |||
|{{a}} {{A}} {{b}} {{B}} {{A}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 12''' | |||
|{{A}} {{A}} {{B}} {{a}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 13''' | |||
|{{A}} {{b}} {{B}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 14''' | |||
|{{6}} {{b}} {{b}} {{B}} {{b}} {{b}} {{B}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 15''' | |||
|{{6}} {{b}} {{b}} {{B}} {{b}} {{a}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 16''' | |||
|{{6}} {{b}} {{b}} {{B}} {{a}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 17''' | |||
|{{6}} {{b}} {{a}} {{a}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 18''' | |||
|{{2}} {{b}} {{b}} {{B}} {{b}} {{b}} {{B}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 19''' | |||
|{{2}} {{b}} {{b}} {{B}} {{b}} {{a}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 20''' | |||
|{{2}} {{b}} {{b}} {{B}} {{a}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 21''' | |||
|{{2}} {{b}} {{a}} {{a}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 22''' | |||
|{{8}} {{b}} {{b}} {{B}} {{b}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 23''' | |||
|{{8}} {{b}} {{b}} {{a}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 24''' | |||
|{{6}} {{a}} {{a}} {{a}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 25''' | |||
|{{6}} {{a}} {{b}} {{B}} {{b}} {{b}} | |||
|- | |||
|{{kyuubi}} '''Combo 26''' | |||
|{{6}} {{a}} {{b}} {{B}} {{a}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 27''' | |||
|{{6}} {{a}} {{b}} {{a}} | |||
| | |||
|- | |||
|{{kyuubi}} '''Combo 28''' | |||
|{{8}} {{a}} {{a}} | |||
| | |||
|- | |||
===Advanced Combos=== | ===Advanced Combos=== | ||
Revision as of 20:45, 18 April 2018
Summary
Coming soon.
Moveset
Combo List
Advanced Combos
| Combo Number | Input | Notes |
|---|---|---|
| Combo 1 | Can | |
| Combo 2 | Can | |
| Combo 3 | Can | |
| Combo 4 | Can | |
| Combo 5 | Can | |
| Combo 6 | Can | |
| Combo 7 | Can | |
| Combo 8 | Can | |
| Combo 9 | Can | |
| Combo 10 | Can | |
| Combo 11 | Can | |
| Combo 12 | Can | |
| Combo 13 | Can | |
| Combo 14 | Can | |
| Combo 15 | Can | |
| Combo 16 | Can | |
| Combo 17 | Can | |
| Nine-Tails |
||
| Can | ||
| Can | ||
| Can | ||
| Can | ||
| Input | Notes |
|---|---|
Individual Move Breakdown
Discussions
Coming soon.
Learning Naruto
Coming soon.
Strategy
Coming soon.
Combos and Tech
Coming soon.
Matchups
Coming soon.
Video Guides/Combo Videos
Coming soon.
Frame Data
Coming soon.
External links/sources
- These are archive.org links. These links are fairly old and may not work as fully intended.
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|