Naruto (GNT4): Difference between revisions
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
|'''Combo 2''' | |'''Combo 2''' | ||
|{{B}} {{B}} {{B}} {{B}} {{B}} {{A}} | |{{B}} {{B}} {{B}} {{B}} {{B}} {{A}} | ||
| | |Can {{YCancel}} on 3rd hit | ||
|- | |- | ||
|'''Combo 3''' | |'''Combo 3''' | ||
|{{B}} {{A}} {{A}} {{A}} {{A}} | |{{B}} {{A}} {{A}} {{A}} {{A}} | ||
| | |Can {{YCancel}} on 3rd hit | ||
|- | |- | ||
|'''Combo 4''' | |'''Combo 4''' | ||
|{{B}} {{A}} {{A}} {{B}} {{B}} {{B}} {{B}} {{B}} | |{{B}} {{A}} {{A}} {{B}} {{B}} {{B}} {{B}} {{B}} | ||
Can {{YCancel}} on 3rd and 5th hit | |||
| | | | ||
|- | |- | ||
|'''Combo 5''' | |'''Combo 5''' | ||
|{{B}} {{A}} {{A}} {{B}} {{B}} {{B}} {{B}} {{A}} | |{{B}} {{A}} {{A}} {{B}} {{B}} {{B}} {{B}} {{A}} | ||
| | |Can {{YCancel}} on 3rd, 4th, and 5th hit | ||
|- | |- | ||
|'''Combo 6''' | |'''Combo 6''' | ||
|{{B}} {{A}} {{B}} {{B}} | |{{B}} {{A}} {{B}} {{B}} | ||
| | |Can {{YCancel}} on 4th hit | ||
|- | |- | ||
|'''Combo 7''' | |'''Combo 7''' | ||
|{{B}} {{A}} {{B}} {{A}} | |{{B}} {{A}} {{B}} {{A}} | ||
| | |Can {{YCancel}} on 4th hit | ||
|- | |- | ||
|'''Combo 8''' | |'''Combo 8''' | ||
|{{6}} {{B}} {{B}} | |{{6}} {{B}} {{B}} | ||
| | |Can {{YCancel}} on 3rd hit | ||
|- | |- | ||
|'''Combo 9''' | |'''Combo 9''' | ||
|{{6}} {{B}} {{A}} | |{{6}} {{B}} {{A}} | ||
| | |Can {{YCancel}} on 3rd hit | ||
|- | |- | ||
|'''Combo 10''' | |'''Combo 10''' | ||
|{{2}} {{B}} {{A}} {{A}} {{A}} | |{{2}} {{B}} {{A}} {{A}} {{A}} | ||
| | |Can {{YCancel}} on 2nd and 4th hit | ||
|- | |- | ||
|'''Combo 11''' | |'''Combo 11''' | ||
|{{2}} {{B}} {{A}} {{B}} {{B}} {{B}} {{B}} {{B}} | |{{2}} {{B}} {{A}} {{B}} {{B}} {{B}} {{B}} {{B}} | ||
| | |Can {{YCancel}} on 2nd, 3rd, 4th, and 7th hit | ||
|- | |- | ||
|'''Combo 12''' | |'''Combo 12''' | ||
|{{2}} {{B}} {{A}} {{B}} {{B}} {{B}} {{B}} {{A}} | |{{2}} {{B}} {{A}} {{B}} {{B}} {{B}} {{B}} {{A}} | ||
| | |Can {{YCancel}} on 2nd, 3rd, and 4th hit | ||
|- | |- | ||
|'''Combo 13''' | |'''Combo 13''' | ||
|{{run}} {{A}} {{A}} {{A}} {{A}} | |{{run}} {{A}} {{A}} {{A}} {{A}} | ||
| | |Can {{YCancel}} on 2nd and 4th hit | ||
|- | |- | ||
|'''Combo 14''' | |'''Combo 14''' | ||
|{{run}} {{A}} {{A}} {{B}} {{B}} {{B}} {{B}} {{B}} | |{{run}} {{A}} {{A}} {{B}} {{B}} {{B}} {{B}} {{B}} | ||
| | |Can {{YCancel}} on 2nd, 3rd, 4th, and 7th hit | ||
|- | |- | ||
|'''Combo 15''' | |'''Combo 15''' | ||
|{{run}} {{A}} {{A}} {{B}} {{B}} {{B}} {{B}} {{A}} | |{{run}} {{A}} {{A}} {{B}} {{B}} {{B}} {{B}} {{A}} | ||
| | |Can {{YCancel}} on 2nd, 3rd, and 4th hit | ||
|- | |- | ||
|'''Combo 16''' | |'''Combo 16''' | ||
|{{run}} {{A}} {{B}} {{B}} | |{{run}} {{A}} {{B}} {{B}} | ||
| | |Can {{YCancel}} on 3rd hit | ||
|- | |- | ||
|'''Combo 17''' | |'''Combo 17''' | ||
|{{run}} {{A}} {{B}} {{A}} | |{{run}} {{A}} {{B}} {{A}} | ||
| | |Can {{YCancel}} on 3rd hit | ||
|- | |- | ||
! | ! | ||
| Line 102: | Line 103: | ||
|{{kyuubi}} '''Combo 1''' | |{{kyuubi}} '''Combo 1''' | ||
|{{B}} {{B}} {{B}} {{B}} {{B}} {{B}} | |{{B}} {{B}} {{B}} {{B}} {{B}} {{B}} | ||
| | |Can {{YCancel}} on 6th hit | ||
|- | |- | ||
|{{kyuubi}} '''Combo 2''' | |{{kyuubi}} '''Combo 2''' | ||
| Line 114: | Line 115: | ||
|{{kyuubi}} '''Combo 4''' | |{{kyuubi}} '''Combo 4''' | ||
|{{B}} {{A}} {{A}} {{A}} {{A}} | |{{B}} {{A}} {{A}} {{A}} {{A}} | ||
| | |Can {{YCancel}} on 5th hit | ||
|} | |} | ||
===Advanced Combos=== | ===Advanced Combos=== | ||
{|class="wikitable" | {|class="wikitable" | ||
Revision as of 16:11, 18 April 2018
Summary
Coming soon.
Moveset
Combo List
| Combo Number | Input | Notes |
|---|---|---|
| Combo 1 | Can | |
| Combo 2 | Can | |
| Combo 3 | Can | |
| Combo 4 | Can |
|
| Combo 5 | Can | |
| Combo 6 | Can | |
| Combo 7 | Can | |
| Combo 8 | Can | |
| Combo 9 | Can | |
| Combo 10 | Can | |
| Combo 11 | Can | |
| Combo 12 | Can | |
| Combo 13 | Can | |
| Combo 14 | Can | |
| Combo 15 | Can | |
| Combo 16 | Can | |
| Combo 17 | Can | |
| Nine-Tails |
||
| Can | ||
| Can |
Advanced Combos
| Input | Notes |
|---|---|
Individual Move Breakdown
Discussions
Coming soon.
Learning Naruto
Coming soon.
Strategy
Coming soon.
Combos and Tech
Coming soon.
Matchups
Coming soon.
Video Guides/Combo Videos
Coming soon.
Frame Data
Coming soon.
External links/sources
- These are archive.org links. These links are fairly old and may not work as fully intended.
| Error creating thumbnail: Unable to save thumbnail to destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|